Country/Catalogs
The word country is not defined easily. In its simplest form, a country is just an area of land. However, it is also commonly used to refer to the State that controls the land or to refer to the nation that lives on the land. This is often additionally confused since the territory, state (government) and nation frequently share the same name. So we could consider a country to be the entity that is formed by all three parts, State (government), Nation (people) and territory (land).
However, complications can arise. For example the territory of the islands of Ireland are not coterminous with the territory controlled by a single Irish State. There are clear cultural affinities north and south of a border between two sovereign entities, but almost all the inhabitants of the Irish islands still consider themselves Irish and living in the country of Ireland. In other cases, such as the American aboriginals, the nation remains but has been stripped of its territory. Without territory, it cannot be considered a country.
This list tries to use an inclusive definition. For the most part, it contains internationally recognised countries with a fully autonomous and independent state with recognised territory that is home to the population of that State. However, at the bottom of the page we have also listed some states or territories that are disputed. We have also tried to explain in brief the reason for the dispute.
Some territories, commonly referred to as countries, make up part of a larger State through union. For example Scotland, England and Wales are all commonly known as countries. However, they are not independent of each other. While Scotland, Wales and Northern Ireland have a level of autonomy through recent devolution of powers, they remain a constituent part of the United Kingdom. Other territories display a high level of autonomy but are considered to belong to or be dependant upon a larger state. We have not listed such territories in column 1 of the table but rather listed them as a division of the parent state.
Widely Recognised Countries
Name | Capital | Currency[1] | Population 2005 (Thousands) | Head of State |
---|---|---|---|---|
Afghanistan | Kabul | Afghani | 29,863 | President Ashraf Ghanie since 29th September 2014e |
Albania | Tirana | Lek | 3,130 | President Bujar Nishanie since 24th July 2012e |
Algeria | Algiers | Algerian dinar | 32,854 | President Abdelaziz Bouteflikae since 27th April 1999e |
Andorra | Andorra la Vella | Euro | 67 | Joan-Enric Vives i Sicília and Emmanuel Macrone since 12th May 2003 and 14th May 2017e |
Angola | Luanda | Kwanza | 15,941 | Click here to add the name since ... click here to add the date |
Antigua and Barbuda | Saint John's | East Caribbean dollar | 81 | Click here to add the name since ... click here to add the date |
Argentina | Buenos Aires | Argentine peso | 38,747 | Click here to add the name since ... click here to add the date |
Armenia | Yerevan | Armenian dram | 3,016 | Click here to add the name since ... click here to add the date |
Australia | Canberra | Australian dollar | 20,155 | King Charles IIIe since ... click here to add the date |
Austria | Vienna | Euro | 8,189 | Click here to add the name since ... click here to add the date |
Azerbaijan | Baku | Azerbaijani manat | 8,411 | Click here to add the name since ... click here to add the date |
Bahamas | Nassau | Bahamian dollar | 323 | Click here to add the name since ... click here to add the date |
Bahrain | Manama | Bahraini dinar | 727 | Click here to add the name since ... click here to add the date |
Bangladesh | Dhaka | Taka | 141,822 | Click here to add the name since ... click here to add the date |
Barbados | Bridgetown | Barbadian dollar | 270 | Click here to add the name since ... click here to add the date |
Belarus | Minsk | Belarusian rouble | 9,755 | Click here to add the name since ... click here to add the date |
Belgium | Brussels | Euro | 10,419 | Click here to add the name since ... click here to add the date |
Belize | Belmopan | Belizean Dollar | 270 | Click here to add the name since ... click here to add the date |
Benin | Porto Novo (Official) Cotonou (De facto) | CFA franc | 8,439 | Click here to add the name since ... click here to add the date |
Bhutan | Thimphu | Ngultrum | 2,163 | Click here to add the name since ... click here to add the date |
Bolivia | Sucre (Judicial) La Paz (Administrative) | Boliviano | 9,182 | Click here to add the name since ... click here to add the date |
Bosnia and Herzegovina | Sarajevo | convertible mark | 3,907 | Click here to add the name since ... click here to add the date |
Botswana | Gaborone | Botswana pula | 1,765 | Click here to add the name since ... click here to add the date |
Brazil | Brasilia | Brazilian real | 186,405 | Click here to add the name since ... click here to add the date |
Brunei | Bandar Seri Begawan | Bruneian dollar | 374 | Click here to add the name since ... click here to add the date |
Bulgaria | Sofia | Lev | 7,726 | Click here to add the name since ... click here to add the date |
Burkina Faso | Ouagadougou | CFA franc | 13,228 | Click here to add the name since ... click here to add the date |
Burundi | Bujumbura | Burundi franc | 7,548 | Click here to add the name since ... click here to add the date |
Cambodia | Phnom Penh | Cambodian riel | 14,071 | Click here to add the name since ... click here to add the date |
Cameroon | Yaoundé | CFA franc | 16,322 | Click here to add the name since ... click here to add the date |
Canada | Ottawa | Canadian dollar | 32,623[2] | Queen Elizabeth IIe since ... click here to add the date |
Cape Verde | Praia | Cape Verdean escudo | 507 | Click here to add the name since ... click here to add the date |
Central African Republic | Bangui | CFA franc | 4,038 | Click here to add the name since ... click here to add the date |
Chad | N'Djamena | CFA franc | 9,749 | Click here to add the name since ... click here to add the date |
Chile | Santiago | Chilean peso | 16,295 | Click here to add the name since ... click here to add the date |
People's Republic of China | Beijing | Renminbi Hong Kong Dollar Macao pataca |
1,315,844 | Click here to add the name since ... click here to add the date |
Colombia | Bogota | Colombian peso | 45,600 | Click here to add the name since ... click here to add the date |
Comoros | Moroni | Comorian franc | 798 | Click here to add the name since ... click here to add the date |
Democratic Republic of the Congo | Kinshasa | Congolese franc | 57,549 | Click here to add the name since ... click here to add the date |
Republic of the Congo | Brazzaville | CFA franc | 3,999 | Click here to add the name since ... click here to add the date |
Costa Rica | San José | Costa Rican colón | 4,327 | Click here to add the name since ... click here to add the date |
Côte d'Ivoire | Yamoussoukro | CFA franc | 18,154 | Click here to add the name since ... click here to add the date |
Croatia | Zagreb | Kuna | 4,551 | Click here to add the name since ... click here to add the date |
Cuba | Havana | Cuban peso | 11,269 | Click here to add the name since ... click here to add the date |
Cyprus[3] | Nicosia | Euro | 835 | Click here to add the name since ... click here to add the date |
Czech Republic | Prague | Czech koruna | 10,220 | Click here to add the name since ... click here to add the date |
Denmark | Copenhagen | Danish krone | 5,431 | Click here to add the name since ... click here to add the date |
Djibouti | Djibouti | Djibouti franc | 793 | Click here to add the name since ... click here to add the date |
Dominica | Roseau | East Caribbean dollar | 79 | Click here to add the name since ... click here to add the date |
Dominican Republic | Santo Domingo | Dominican peso | 8,895 | Click here to add the name since ... click here to add the date |
Ecuador | Quito | United States dollar | 13,228 | Click here to add the name since ... click here to add the date |
Egypt | Cairo | Egyptian pound | 74,033 | Click here to add the name since ... click here to add the date |
El Salvador | San Salvador | El Salvador colón United States dollar |
6,881 | Click here to add the name since ... click here to add the date |
Equatorial Guinea | Malabo | CFA franc | 504 | Click here to add the name since ... click here to add the date |
Eritrea | Asmara | Nakfa | 4,401 | Click here to add the name since ... click here to add the date |
Estonia | Tallinn | Euro | 1,330 | Click here to add the name since ... click here to add the date |
Ethiopia | Addis Ababa | Birr | 77,431 | Click here to add the name since ... click here to add the date |
Fiji | Suva | Fiji dollar | 848 | Click here to add the name since ... click here to add the date |
Finland | Helsinki | Euro | 5,249 | Click here to add the name since ... click here to add the date |
France | Paris | Euro | 60,496 | Click here to add the name since ... click here to add the date |
Gabon | Libreville | CFA franc | 1,384 | Click here to add the name since ... click here to add the date |
The Gambia | Banjul | Dalasi | 1,517 | Click here to add the name since ... click here to add the date |
Georgia | Tbilisi | Lari | 4,474 | Click here to add the name since ... click here to add the date |
Germany | Berlin | Euro | 82,689 | Click here to add the name since ... click here to add the date |
Ghana | Accra | Cedi | 22,113 | Click here to add the name since ... click here to add the date |
Greece | Athens | Euro | 11,120 | Click here to add the name since ... click here to add the date |
Grenada | St. George's | East Caribbean dollar | 103 | Click here to add the name since ... click here to add the date |
Guatemala | Guatemala City | Quetzal United States dollar |
12,599 | Click here to add the name since ... click here to add the date |
Guinea | Conakry | Guinea franc | 9,402 | Click here to add the name since ... click here to add the date |
Guinea-Bissau | Bissau | CFA franc | 1,586 | Click here to add the name since ... click here to add the date |
Guyana | Georgetown | Guyana dollar | 751 | Click here to add the name since ... click here to add the date |
Haiti | Port-au-Prince | Gourde | 8,528 | Click here to add the name since ... click here to add the date |
Honduras | Tegucigalpa | Lempira | 7,205 | Click here to add the name since ... click here to add the date |
Hungary | Budapest | Forint | 10,098 | Click here to add the name since ... click here to add the date |
Iceland | Reykjavik | Icelandic Króna | 295 | Click here to add the name since ... click here to add the date |
India | New Delhi | Indian rupee | 1,103,371 | Click here to add the name since ... click here to add the date |
Indonesia | Jakarta | Rupiah | 222,781 | Click here to add the name since ... click here to add the date |
Iran | Tehran | Iranian rial | 69,515 | Click here to add the name[4] since ... click here to add the date |
Iraq | Baghdad | Iraqi dinar | 28,807 | Click here to add the name since ... click here to add the date |
Ireland[5] | Dublin | Euro | 4,240[6] | Click here to add the name since ... click here to add the date |
Israel | Jerusalem[7] | New (Israeli) Sheqel (NIS) | 6,725 | Click here to add the name since ... click here to add the date |
Italy | Rome | Euro | 58,093 | Click here to add the name since ... click here to add the date |
Jamaica | Kingston | Jamaican dollar | 2,651 | Click here to add the name since ... click here to add the date |
Japan | Tokyo | Yen | 128,085 | Click here to add the name since ... click here to add the date |
Jordan | Amman | Jordanian dinar | 5,703 | Click here to add the name since ... click here to add the date |
Kazakhstan | Astana | Tenge | 14,825 | Click here to add the name since ... click here to add the date |
Kenya | Nairobi | Kenyan shilling | 34,256 | Click here to add the name since ... click here to add the date |
Kiribati | South Tarawa | Australian dollar | 99 | Click here to add the name since ... click here to add the date |
Kuwait | Kuwait City | Kuwaiti dinar | 2,687 | Click here to add the name since ... click here to add the date |
Kyrgyzstan | Bishkek | Kyrgyz som | 5,264 | Click here to add the name since ... click here to add the date |
Laos | Vientiane | Kip | 5,924 | Click here to add the name since ... click here to add the date |
Latvia | Riga | Lats | 2,307 | Click here to add the name since ... click here to add the date |
Lebanon | Beirut | Lebanese pound | 3,577 | Click here to add the name since ... click here to add the date |
Lesotho | Maseru | Loti South African rand |
1,795 | Click here to add the name since ... click here to add the date |
Liberia | Monrovia | Liberian dollar | 3,283 | Click here to add the name since ... click here to add the date |
Libya | Tripoli | Libyan dinar | 5,853 | Click here to add the name since ... click here to add the date |
Liechtenstein | Vaduz | Swiss franc | 35 | Click here to add the name since ... click here to add the date |
Lithuania | Vilnius | Litas | 3,431 | Click here to add the name since ... click here to add the date |
Luxembourg | Luxembourg | Euro | 465 | Click here to add the name since ... click here to add the date |
Republic of Macedonia | Skopje | Macedonian denar | 2,034 | Click here to add the name since ... click here to add the date |
Madagascar | Antananarivo | Malagasy ariary Malagasy franc |
18,606 | Click here to add the name since ... click here to add the date |
Malawi | Lilongwe | Malawian kwacha | 12,884 | Click here to add the name since ... click here to add the date |
Malaysia | Kuala Lumpur | Ringgit | 25,347 | Click here to add the name since ... click here to add the date |
Maldives | Malé | Rufiyaa | 329 | Click here to add the name since ... click here to add the date |
Mali | Bamako | CFA franc | 13,518 | Click here to add the name since ... click here to add the date |
Malta | Valletta | Euro | 402 | Click here to add the name since ... click here to add the date |
Marshall Islands | Majuro | United States dollar | 62 | Click here to add the name since ... click here to add the date |
Mauritania | Nouakchott | Ouguiya | 3,069 | Click here to add the name since ... click here to add the date |
Mauritius | Port Louis | Mauritius rupee | 1,245 | Click here to add the name since ... click here to add the date |
Mexico | Mexico City | Mexican peso | 107,029 | Click here to add the name since ... click here to add the date |
Federated States of Micronesia | Palikir | United States dollar | 110 | Click here to add the name since ... click here to add the date |
Moldova | Chisinau | Moldovan leu | 4,206 | Click here to add the name since ... click here to add the date |
Monaco | Monaco | Euro | 35 | Click here to add the name since ... click here to add the date |
Mongolia | Ulaanbaatar | Tugrik (tögrög) | 2,646 | Click here to add the name since ... click here to add the date |
Montenegro | Podgorica | Euro | 620[1] | Click here to add the name since ... click here to add the date |
Morocco | Rabat | Moroccan dirham | 31,478 | Click here to add the name since ... click here to add the date |
Mozambique | Maputo | Metecal | 19,792 | Click here to add the name since ... click here to add the date |
Myanmar[8] | Naypyidaw | Kyat | 50,519 | Click here to add the name since ... click here to add the date |
Namibia | Windhoek | Namibian dollar | 2,031 | Click here to add the name since ... click here to add the date |
Nauru | none | Australian dollar | 14 | Click here to add the name since ... click here to add the date |
Nepal | Kathmandu | Nepalese rupee | 27,133 | Click here to add the name since ... click here to add the date |
Netherlands | Amsterdam[9] | Euro | 16,299 | Click here to add the name since ... click here to add the date |
New Zealand | Wellington | New Zealand Dollar | 4,028 | Click here to add the name since ... click here to add the date |
Nicaragua | Managua | Córdoba | 5,487 | Click here to add the name since ... click here to add the date |
Niger | Niamey | CFA franc | 13,957 | Click here to add the name since ... click here to add the date |
Nigeria | Abuja | Naira | 131,530 | Click here to add the name since ... click here to add the date |
North Korea | Pyongyang | North Korean won | 22,488 | Click here to add the name since ... click here to add the date |
Norway | Oslo | Norwegian Krone | 4,620 | Click here to add the name since ... click here to add the date |
Oman | Muscat | Omani riyal | 2,567 | Click here to add the name since ... click here to add the date |
Pakistan | Islamabad | Pakistani rupee | 157,935 | Click here to add the name since ... click here to add the date |
Palau | Melekeok | United States dollar | 20 | Click here to add the name since ... click here to add the date |
Panama | Panama City | Balboa | 3,232 | Click here to add the name since ... click here to add the date |
Papua New Guinea | Port Moresby | Kina | 5,887 | Click here to add the name since ... click here to add the date |
Paraguay | Asuncion | Guarani | 6,158 | Click here to add the name since ... click here to add the date |
Peru | Lima | Peruvian sol | 27,968 | Click here to add the name since ... click here to add the date |
Philippines | Manila | Philippine peso | 83,054 | Click here to add the name since ... click here to add the date |
Poland | Warsaw | Polish złoty | 38,530 | Click here to add the name since ... click here to add the date |
Portugal | Lisbon | Euro | 10,495 | Click here to add the name since ... click here to add the date |
Qatar | Doha | Qatari riyal | 813 | Click here to add the name since ... click here to add the date |
Romania | Bucharest | Romanian leu | 21,711 | Click here to add the name since ... click here to add the date |
Russia | Moscow | Ruble | 143,202 | Click here to add the name since ... click here to add the date |
Rwanda | Kigali | Rwandan franc | 9,038 | Click here to add the name since ... click here to add the date |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar | 43 | Click here to add the name since ... click here to add the date |
Saint Lucia | Castries | East Caribbean dollar | 161 | Click here to add the name since ... click here to add the date |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | 119 | Click here to add the name since ... click here to add the date |
Samoa | Apia | Tala | 185 | Click here to add the name since ... click here to add the date |
San Marino | San Marino | Euro | 28 | Click here to add the name since ... click here to add the date |
São Tomé and Príncipe | Sao Tome | Dobra | 157 | Click here to add the name since ... click here to add the date |
Saudi Arabia | Riyadh | Sudi Arabian riyal | 24,573 | Click here to add the name since ... click here to add the date |
Senegal | Dakar | CFA franc | 11,658 | Click here to add the name since ... click here to add the date |
Serbia | Belgrade | Serbian dinar Euro |
10,503 | Click here to add the name since ... click here to add the date |
Seychelles | Victoria | Seychelles rupee | 81 | Click here to add the name since ... click here to add the date |
Sierra Leone | Freetown | Leone | 5,525 | Click here to add the name since ... click here to add the date |
Singapore | Singapore | Singapore dollar | 4,326 | Click here to add the name since ... click here to add the date |
Slovakia | Bratislava | Euro | 5,401 | Click here to add the name since ... click here to add the date |
Slovenia | Ljubljana | Euro | 1,967 | Click here to add the name since ... click here to add the date |
Solomon Islands | Honiara | Solomon Islands dollar | 478 | Click here to add the name since ... click here to add the date |
Somalia | Mogadishu | Somali shilling | 8,228 | Click here to add the name since ... click here to add the date |
South Africa | Pretoria (executive) Cape Town (legislative) Bloemfontein (judicial) | Rand | 47,432 | Click here to add the name since ... click here to add the date |
South Korea | Seoul | South Korean won | 47,817 | Click here to add the name since ... click here to add the date |
South Sudan | Juba[10] | South Sudanese pound | 8,200+[11] | Click here to add the name since ... click here to add the date |
Spain | Madrid | Euro | 43,064 | Click here to add the name since ... click here to add the date |
Sri Lanka | Colombo | Sri Lankan rupee | 20,743 | Click here to add the name since ... click here to add the date |
Sudan | Khartoum | Sudanese dinar | 36,233 | Click here to add the name since ... click here to add the date |
Suriname | Paramaribo | Suriname guilder | 449 | Click here to add the name since ... click here to add the date |
Swaziland | Mbabane | Emalangeni South African rand |
1,032 | Click here to add the name since ... click here to add the date |
Sweden | Stockholm | Swedish krona | 9,041 | Click here to add the name since ... click here to add the date |
Switzerland | Bern | Swiss Franc | 7,252 | Click here to add the name since ... click here to add the date |
Syria | Damascus | Syrian pound | 19,043 | Click here to add the name since ... click here to add the date |
Tajikistan | Dushanbe | Somoni | 6,507 | Click here to add the name since ... click here to add the date |
Tanzania | Dodoma | Tanzanian shilling | 38,329 | Click here to add the name since ... click here to add the date |
Thailand | Bangkok | Bahr | 64,233 | Click here to add the name since ... click here to add the date |
Timor-Leste | Dili | CFA franc | 947 | Click here to add the name since ... click here to add the date |
Togo | Lomé | CFA franc | 6,145 | Click here to add the name since ... click here to add the date |
Tonga | Nuku'alofa | Pa'anga | 102 | Click here to add the name since ... click here to add the date |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | 1,305 | Click here to add the name since ... click here to add the date |
Tunisia | Tunis | Tunisian dinar | 10,102 | Click here to add the name since ... click here to add the date |
Turkey | Ankara | Turkish Lira | 73,193 | Click here to add the name since ... click here to add the date |
Turkmenistan | Ashgabat | Turkmen manat | 4,833 | Click here to add the name since ... click here to add the date |
Tuvalu | Funafuti | Australian dollar | 10 | Click here to add the name since ... click here to add the date |
Uganda | Kampala | Ugandan shilling | 28,816 | Click here to add the name since ... click here to add the date |
Ukraine | Kiev | Hryvnia | 46,481 | Click here to add the name since ... click here to add the date |
United Arab Emirates | Abu Dhabi | United Arab Emirates dirham | 4,496 | Click here to add the name since ... click here to add the date |
United Kingdom[12] | London | Pound sterling | 59,668 | Click here to add the name since ... click here to add the date |
United States of America | Washington | United States dollar | 298,213 | President Click here to add the name since ... click here to add the date |
Uruguay | Montevideo | Uruguayan peso | 3,463 | Click here to add the name since ... click here to add the date |
Uzbekistan | Tashkent | Uzbek som | 26,593 | Click here to add the name since ... click here to add the date |
Vanuatu | Port Vila | Vatu | 211 | Click here to add the name since ... click here to add the date |
Vatican City[13] | Vatican | Euro | 0.253 | Click here to add the name since ... click here to add the date |
Venezuela | Caracas | Venezuelan bolivar | 26,749 | Click here to add the name since ... click here to add the date |
Vietnam | Ha Noi | Vietnamese dong | 84,238 | Click here to add the name since ... click here to add the date |
Yemen | Sana | Yemeni rial | 20,975 | Click here to add the name since ... click here to add the date |
Zambia | Lusaka | Zambian kwacha | 11,668 | Click here to add the name since ... click here to add the date |
Zimbabwe | Harare | Zimbabwean dollar | 13,010 | Click here to add the name since ... click here to add the date |
Other less well recognised countries
Some territories effectively behave as independent countries but have, for one reason or another, not received wide recognition, or they are disputed or claimed by another country.
Name | Capital | Currency | Population |
---|---|---|---|
China, Republic of[14] | Taipei | Taiwan Dollar | 22,858,872[15] |
Kosovo | Priština | Euro | 2,126,708 (2007 est.) [16] |
Northern Cyprus | Nicosia | Turkish New Lira | 264,172 (2006) |
Palestine | Jerusalem (claimed), Ramallah de facto | 3,900,000[17] |
|
Transnistria | Tiraspol | Transnistrian ruble | 555,347 |
Western Sahara | Laâyoune | Moroccan dirham | 341,000[1] |
Notes and References
- List of recognised counties sourced from UN member states list
- Population data sourced from [# | Add address here]
- ↑ 1.0 1.1 1.2 (2007 Fourth Edition.) The Times Atlas of the World, Compact Edition.. Times Books, London., 160. ISBN ISBN 978-0-00-723374-8.
- ↑ Statistics Canada, 2006
- ↑ The Turkish Republic of Northern Cyprus, which adminsters part of the island, is recognised only by Turkey.
- ↑ The President of Iran is the head of government, not the Head of State.
- ↑ Excludes Northern Ireland, administered by the UK.
- ↑ Irish Census, 2006
- ↑ Most countries' embassies are in Tel Aviv because international law does not recognise Jerusalem as the capital. See CIA - The World Factbook - Israel.
- ↑ Many countries, but not the UN, do not recognise this name as it was the choice of the junta that took power in 1989. 'Burma' is widely used in the English-speaking world.
- ↑ Another city, The Hague, is actually the seat of government but not a capital.
- ↑ The capital is to move to Ramciel in the future.
- ↑ This figure, obtained through a census conducted when South Sudan was still part of Sudan, is disputed; the true figure may be over 1 million higher.
- ↑ The United Kingdom is composed of four countries joined in union - England, Scotland, Wales and Northern Ireland.
- ↑ The Vatican is a city state so forms its own capital.
- ↑ The Republic of China is commonly known as Taiwan after the island which comprises the bulk of its territory, to distinguish it from the People's Republic of China.
- ↑ The World Factbook, Taiwan. C.I.A..
- ↑ The World Factbook, Kosovo. C.I.A..
- ↑ This is an estimate by the Palestinian Central Bureau of Statistics. The last census by the Bureau of Statistics reported a population of 2,890,630 in the year 1998. This included: West bank 1.65 million; Gaza Strip 1.02 million; East Jerusalem 210,000; Overseas 325,000. These numbers do no tally with Israeli census data. A new census is in progress and is expected to report in February 2008.