User:Approval Manager/How does your workgroup measure up?

From Citizendium
< User:Approval Manager
Revision as of 13:11, 15 May 2009 by imported>Joe Quick (→‎Data)
Jump to navigation Jump to search

Data

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 388 13 3.4% 0 0%
Biology 1,634 104 6.4% 0 0%
Chemistry 950 61 3.7% 0 0%
Earth Sciences 198 17 8.6% 0 0%
Mathematics 909 46 5.1% 0 0%
Physics 892 56 6.3% 0 0%
Anthropology 351 19 5.4% 0 0%
Archaeology 96 16 16.7% 0 0%
Economics 393 51 13% 0 0%
Education 221 16 7.2% 0 0%
Geography 1,498 32 2.1% 0 0%
Law 520 20 3.8% 0 0%
Linguistics 422 17 4% 0 0%
Politics 1,990 181 9.1% 0 0%
Psychology 273 9 3.3% 0 0%
Sociology 460 34 7.4% 0 0%
Classics 197 23 11.7% 0 0%
History 3,213 457 14.2% 0 0%
Literature 861 96 11.1% 0 0%
Philosophy 386 17 4.4% 0 0%
Religion 593 45 7.6% 0 0%
Architecture 155 13 8.4% 0 0%
Music 763 11 1.4% 0 0%
Theater 147 11 7.5% 0 0%
Visual Arts 323 22 6.8% 0 0%
Agriculture 171 11 6.4% 0 0%
Business 377 31 8.2% 0 0%
Computers 1,142 40 3.5% 0 0%
Engineering 1,357 72 5.3% 0 0%
Food Science 285 15 5.3% 0 0%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,135 71 3.3% 0 0%
Journalism 101 2 2% 0 0%
Library and Information Science 98 0 0% 0 0%
Media 0 0 Division by zero.% 0 Division by zero.%
Military 0 0 Division by zero.% 0 Division by zero.%
Robotics 0 0 Division by zero.% 0 Division by zero.%
Games 0 0 Division by zero.% 0 Division by zero.%
Hobbies 0 0 Division by zero.% 0 Division by zero.%
Sports 0 0 Division by zero.% 0 Division by zero.%
Citizendium project 0 0 Division by zero.% 0 Division by zero.%