36th United States Congress: Difference between revisions
Pat Palmer (talk | contribs) m (Text replacement - "Mississippi" to "Mississippi") |
Pat Palmer (talk | contribs) m (Text replacement - "Illinois" to "Illinois (U.S. state)") |
||
Line 123: | Line 123: | ||
* [[Thomas Lanier Clingman|Thomas L. Clingman]], ''[[North Carolina]]'' | * [[Thomas Lanier Clingman|Thomas L. Clingman]], ''[[North Carolina]]'' | ||
* [[Jefferson Davis]], ''[[Mississippi (U.S. state)|Mississippi]]'' | * [[Jefferson Davis]], ''[[Mississippi (U.S. state)|Mississippi]]'' | ||
* [[Stephen A. Douglas]], ''[[Illinois]]'' | * [[Stephen A. Douglas]], ''[[Illinois (U.S. state)]]'' | ||
* [[Graham N. Fitch]], ''[[Indiana]]'' | * [[Graham N. Fitch]], ''[[Indiana]]'' | ||
* [[Benjamin Fitzpatrick]], ''[[Alabama (U.S. state)]]'' | * [[Benjamin Fitzpatrick]], ''[[Alabama (U.S. state)]]'' | ||
Line 192: | Line 192: | ||
* [[Charles Sumner]], ''[[Massachusetts]]'' | * [[Charles Sumner]], ''[[Massachusetts]]'' | ||
* [[John C. Ten Eyck]], ''[[New Jersey]]'' | * [[John C. Ten Eyck]], ''[[New Jersey]]'' | ||
* [[Lyman Trumbull]], ''[[Illinois]]'' | * [[Lyman Trumbull]], ''[[Illinois (U.S. state)]]'' | ||
* [[Benjamin Wade|Benjamin F. Wade]], ''[[Ohio]]'' | * [[Benjamin Wade|Benjamin F. Wade]], ''[[Ohio]]'' | ||
* [[Morton S. Wilkinson]], ''[[Minnesota]]'' | * [[Morton S. Wilkinson]], ''[[Minnesota]]'' | ||
Line 244: | Line 244: | ||
* [[William Hayden English|William H. English]], ''[[Indiana]]'' | * [[William Hayden English|William H. English]], ''[[Indiana]]'' | ||
* [[Thomas Birch Florence|Thomas B. Florence]], ''[[Pennsylvania]]'' | * [[Thomas Birch Florence|Thomas B. Florence]], ''[[Pennsylvania]]'' | ||
* [[Philip B. Fouke]], ''[[Illinois]]'' | * [[Philip B. Fouke]], ''[[Illinois (U.S. state)]]'' | ||
| | | | ||
:'''G-H-I''' | :'''G-H-I''' | ||
Line 250: | Line 250: | ||
* [[Lucius Jeremiah Gartrell|Lucius J. Gartrell]], ''[[Georgia]]'' | * [[Lucius Jeremiah Gartrell|Lucius J. Gartrell]], ''[[Georgia]]'' | ||
* [[William Goode|William O. Goode]], ''[[Virginia]]'' | * [[William Goode|William O. Goode]], ''[[Virginia]]'' | ||
* [[Thomas L. Harris]], ''[[Illinois]]'' | * [[Thomas L. Harris]], ''[[Illinois (U.S. state)]]'' | ||
* [[George Sydney Hawkins|George S. Hawkins]], ''[[Florida (U.S. state)|Florida]]'' | * [[George Sydney Hawkins|George S. Hawkins]], ''[[Florida (U.S. state)|Florida]]'' | ||
* [[Thomas C. Hindman]], ''[[Arkansas (U.S. state)]]'' | * [[Thomas C. Hindman]], ''[[Arkansas (U.S. state)]]'' | ||
Line 267: | Line 267: | ||
* [[John M. Landrum]], ''[[Louisiana]]'' | * [[John M. Landrum]], ''[[Louisiana]]'' | ||
* [[Charles H. Larrabee]], ''[[Wisconsin]]'' | * [[Charles H. Larrabee]], ''[[Wisconsin]]'' | ||
* [[John A. Logan]], ''[[Illinois]]'' | * [[John A. Logan]], ''[[Illinois (U.S. state)]]'' | ||
* [[Peter Early Love|Peter E. Love]], ''[[Georgia]]'' | * [[Peter Early Love|Peter E. Love]], ''[[Georgia]]'' | ||
* [[William B. Maclay]], ''[[New York (disambiguation)|New York]]'' | * [[William B. Maclay]], ''[[New York (disambiguation)|New York]]'' | ||
* [[Charles D. Martin]], ''[[Ohio]]'' | * [[Charles D. Martin]], ''[[Ohio]]'' | ||
* [[John Alexander McClernand|John A. McClernand]], ''[[Illinois]]'' | * [[John Alexander McClernand|John A. McClernand]], ''[[Illinois (U.S. state)]]'' | ||
* [[Jacob Kerlin McKenty|Jacob K. McKenty]], ''[[Pennsylvania]]'' | * [[Jacob Kerlin McKenty|Jacob K. McKenty]], ''[[Pennsylvania]]'' | ||
* [[John McQueen]], ''[[South Carolina]]'' | * [[John McQueen]], ''[[South Carolina]]'' | ||
Line 279: | Line 279: | ||
* [[William Montgomery (congressman)|William Montgomery]], ''[[Pennsylvania]]'' | * [[William Montgomery (congressman)|William Montgomery]], ''[[Pennsylvania]]'' | ||
* [[Sydenham Moore]], ''[[Alabama (U.S. state)]]'' | * [[Sydenham Moore]], ''[[Alabama (U.S. state)]]'' | ||
* [[Isaac N. Morris]], ''[[Illinois]]'' | * [[Isaac N. Morris]], ''[[Illinois (U.S. state)]]'' | ||
* [[William E. Niblack]], ''[[Indiana]]'' | * [[William E. Niblack]], ''[[Indiana]]'' | ||
* [[John W. Noell]], ''[[Missouri]]'' | * [[John W. Noell]], ''[[Missouri]]'' | ||
Line 290: | Line 290: | ||
* [[James L. Pugh]], ''[[Alabama (U.S. state)]]'' | * [[James L. Pugh]], ''[[Alabama (U.S. state)]]'' | ||
* [[John Henninger Reagan|John H. Reagan]], ''[[Texas]]'' | * [[John Henninger Reagan|John H. Reagan]], ''[[Texas]]'' | ||
* [[James C. Robinson]], ''[[Illinois]]'' | * [[James C. Robinson]], ''[[Illinois (U.S. state)]]'' | ||
* [[Thomas Hart Ruffin|Thomas H. Ruffin]], ''[[North Carolina]]'' | * [[Thomas Hart Ruffin|Thomas H. Ruffin]], ''[[North Carolina]]'' | ||
* [[Albert Rust]], ''[[Arkansas (U.S. state)]]'' | * [[Albert Rust]], ''[[Arkansas (U.S. state)]]'' | ||
Line 356: | Line 356: | ||
* [[Thomas D. Eliot]], ''[[Massachusetts]]'' | * [[Thomas D. Eliot]], ''[[Massachusetts]]'' | ||
* [[Alfred Ely]], ''[[New York (disambiguation)|New York]]'' | * [[Alfred Ely]], ''[[New York (disambiguation)|New York]]'' | ||
* [[John F. Farnsworth]], ''[[Illinois]]'' | * [[John F. Farnsworth]], ''[[Illinois (U.S. state)]]'' | ||
* [[Reuben Fenton|Reuben E. Fenton]], ''[[New York (disambiguation)|New York]]'' | * [[Reuben Fenton|Reuben E. Fenton]], ''[[New York (disambiguation)|New York]]'' | ||
* [[Orris S. Ferry]], ''[[Connecticut (U.S. state)|Connecticut]]'' | * [[Orris S. Ferry]], ''[[Connecticut (U.S. state)|Connecticut]]'' | ||
Line 379: | Line 379: | ||
* [[Benjamin Franklin Junkin|Benjamin F. Junkin]], ''[[Pennsylvania]]'' | * [[Benjamin Franklin Junkin|Benjamin F. Junkin]], ''[[Pennsylvania]]'' | ||
* [[Francis William Kellogg|Francis W. Kellogg]], ''[[Michigan]]'' | * [[Francis William Kellogg|Francis W. Kellogg]], ''[[Michigan]]'' | ||
* [[William Kellogg (Illinois)|William Kellogg]], ''[[Illinois]]'' | * [[William Kellogg (Illinois)|William Kellogg]], ''[[Illinois (U.S. state)]]'' | ||
* [[William S. Kenyon (representative)|William S. Kenyon]], ''[[New York (disambiguation)|New York]]'' | * [[William S. Kenyon (representative)|William S. Kenyon]], ''[[New York (disambiguation)|New York]]'' | ||
* [[David Kilgore]], ''[[Indiana]]'' | * [[David Kilgore]], ''[[Indiana]]'' | ||
Line 387: | Line 387: | ||
* [[Henry Clay Longnecker|Henry C. Longnecker]], ''[[Pennsylvania]]'' | * [[Henry Clay Longnecker|Henry C. Longnecker]], ''[[Pennsylvania]]'' | ||
* [[Dwight Loomis]], ''[[Connecticut (U.S. state)|Connecticut]]'' | * [[Dwight Loomis]], ''[[Connecticut (U.S. state)|Connecticut]]'' | ||
* [[Owen Lovejoy]], ''[[Illinois]]'' | * [[Owen Lovejoy]], ''[[Illinois (U.S. state)]]'' | ||
:'''M-N-O''' | :'''M-N-O''' | ||
* [[Gilman Marston]], ''[[New Hampshire]]'' | * [[Gilman Marston]], ''[[New Hampshire]]'' | ||
Line 440: | Line 440: | ||
* [[Cadwallader C. Washburn]], ''[[Wisconsin]]'' | * [[Cadwallader C. Washburn]], ''[[Wisconsin]]'' | ||
* [[Israel Washburn, Jr.]], ''[[Maine]]'' | * [[Israel Washburn, Jr.]], ''[[Maine]]'' | ||
* [[Elihu B. Washburne]], ''[[Illinois]]'' | * [[Elihu B. Washburne]], ''[[Illinois (U.S. state)]]'' | ||
* [[Alfred Wells]], ''[[New York (disambiguation)|New York]]'' | * [[Alfred Wells]], ''[[New York (disambiguation)|New York]]'' | ||
* [[James Wilson (Indiana)|James Wilson]], ''[[Indiana]]'' | * [[James Wilson (Indiana)|James Wilson]], ''[[Indiana]]'' | ||
Line 567: | Line 567: | ||
:'''House of Representatives''' | :'''House of Representatives''' | ||
*[[Clerk of the United States House of Representatives| Clerk of the House]]: | *[[Clerk of the United States House of Representatives| Clerk of the House]]: | ||
** [[James C. Allen]] of [[Illinois]] elected December 7, 1857, presided over election of Speaker. | ** [[James C. Allen]] of [[Illinois (U.S. state)]] elected December 7, 1857, presided over election of Speaker. | ||
** [[John W. Forney]] of [[Pennsylvania]] elected February 3, 1860 | ** [[John W. Forney]] of [[Pennsylvania]] elected February 3, 1860 | ||
*[[Sergeant at Arms of the United States House of Representatives| Sergeant at Arms of the House]]: | *[[Sergeant at Arms of the United States House of Representatives| Sergeant at Arms of the House]]: |
Revision as of 11:58, 22 June 2023
The Thirty-sixth United States Congress was a meeting of the legislative branch of the United States of America federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4, 1859 to March 3, 1861, during the last two years of the administration of U.S. President James Buchanan.
The apportionment of seats in this House of Representatives was based on the Seventh Census of the United States in 1850. The Senate had a Democratic majority, and the House had a Republican plurality.
Dates of sessions
March 4, 1859 - March 3, 1861
- Special session of the Senate: March 4, 1859 - March 10, 1859
- First session: December 5, 1859 - June 26, 1860
- Special session of the Senate: June 26, 1860 - June 28, 1860
- Second session: December 3, 1860 - March 3, 1861
- Previous congress: 35th Congress
- Next congress: 37th Congress
Party summary
Kansas was newly admitted to the Union and first represented as a state in this Congress. South Carolina, Mississippi, Alabama (U.S. state), Florida, Louisiana, Georgia, and Texas declared their secession from the Union during this Congress and withdrew their representatives.
In this session, the Republican party had its first plurality in the House, but was four members short of a majority; until Southern Democrats began withdrawing near the end of the term. The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
TOTAL members: 66 |
TOTAL members: 238 |
Leadership
Senate
- Vice President of the United States (President of the Senate):
- President pro tempore of the Senate:
- Benjamin Fitzpatrick, Democratic of Alabama (U.S. state), elected March 9, 1859
- Jesse D. Bright, Democratic of Indiana, elected June 12, 1860
- Benjamin Fitzpatrick, Democratic of Alabama (U.S. state), elected June 26, 1860
- Solomon Foot, Republican of Vermont, elected February 16, 1861
House of Representatives
- Speaker of the House
- William Pennington, Republican of New Jersey, elected February 1, 1860
Major events
Events of 1859, 1860 and 1861
Major legislation
List of United States federal legislation in the 36th Congress
- January 29, 1861 -- Kansas admitted as a state
- February 28, 1861 -- Colorado Territory organized
- March 2, 1861 -- Morrill Tariff
- March 2, 1861 -- Nevada Territory organized
- March 2, 1861-- Dakota Territory organized
Membership highlights by chamber
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
Senate
- See also: 36th United States Congress/Senators
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1862; Class 2 meant their term began with this Congress, requiring reelection in 1864; and Class 3 meant their term ended with this Congress, requiring reelection in 1860.
House of Representatives
The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
Delegates
|
|
|
Membership detail by Chamber/Party
The list below is arranged by chamber, then by political party. Members are shown in alphabetical order.
Senate
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress.
Democratic
Republican
American
House of Representatives
Members of the House of Representatives were elected by popular vote, variously to single member districts or at-large.
Democratic
Republican
Anti-Lecompton Democratic
|
|
Independent
|
|
|
Independent Democratic
|
|
American
Membership Changes
The count below reflects changes from the beginning of the first session of this Congress.
|
|
Officers
|
|