26th United States Congress: Difference between revisions
imported>John Stephenson (-unofficial category; add link) |
Pat Palmer (talk | contribs) m (Text replacement - "Alabama" to "Alabama (U.S. state)") |
||
Line 41: | Line 41: | ||
** [[Richard Mentor Johnson| Richard M. Johnson]], ''[[Democratic Party (United States)|Democratic]]'' of [[Kentucky]] | ** [[Richard Mentor Johnson| Richard M. Johnson]], ''[[Democratic Party (United States)|Democratic]]'' of [[Kentucky]] | ||
*[[President pro tempore of the United States Senate| President ''pro tempore'' of the Senate]]: | *[[President pro tempore of the United States Senate| President ''pro tempore'' of the Senate]]: | ||
** [[William R. King]], ''[[Democratic Party (United States)|Democratic]]'' of [[Alabama]], elected December 2, 1839. | ** [[William R. King]], ''[[Democratic Party (United States)|Democratic]]'' of [[Alabama (U.S. state)]], elected December 2, 1839. | ||
:'''House of Representatives''' | :'''House of Representatives''' | ||
*[[Speaker of the United States House of Representatives| Speaker of the House]] | *[[Speaker of the United States House of Representatives| Speaker of the House]] | ||
Line 974: | Line 974: | ||
* [[James Buchanan]], ''[[Pennsylvania]]'' | * [[James Buchanan]], ''[[Pennsylvania]]'' | ||
* [[John C. Calhoun]], ''[[South Carolina]]'' | * [[John C. Calhoun]], ''[[South Carolina]]'' | ||
* [[Clement Comer Clay| Clement C. Clay]], ''[[Alabama]]'' | * [[Clement Comer Clay| Clement C. Clay]], ''[[Alabama (U.S. state)]]'' | ||
* [[Alfred Cuthbert]], ''[[Georgia]]'' | * [[Alfred Cuthbert]], ''[[Georgia]]'' | ||
* [[William Savin Fulton| William S. Fulton]], ''[[Arkansas]]'' | * [[William Savin Fulton| William S. Fulton]], ''[[Arkansas]]'' | ||
Line 981: | Line 981: | ||
* [[Felix Grundy]], ''[[Tennessee]]'' | * [[Felix Grundy]], ''[[Tennessee]]'' | ||
* [[Henry Hubbard]], ''[[New Hampshire]]'' | * [[Henry Hubbard]], ''[[New Hampshire]]'' | ||
* [[William R. King| William R. D. King]], ''[[Alabama]]'' | * [[William R. King| William R. D. King]], ''[[Alabama (U.S. state)]]'' | ||
* [[Lewis F. Linn]], ''[[Missouri]]'' | * [[Lewis F. Linn]], ''[[Missouri]]'' | ||
* [[Wilson Lumpkin]], ''[[Georgia]]'' | * [[Wilson Lumpkin]], ''[[Georgia]]'' | ||
Line 1,072: | Line 1,072: | ||
* [[James Carroll (Maryland politician)| James Carroll]], ''[[Maryland]]'' | * [[James Carroll (Maryland politician)| James Carroll]], ''[[Maryland]]'' | ||
* [[Zadok Casey]], ''[[Illinois]]'' | * [[Zadok Casey]], ''[[Illinois]]'' | ||
* [[Reuben Chapman]], ''[[Alabama]]'' | * [[Reuben Chapman]], ''[[Alabama (U.S. state)]]'' | ||
* [[Nathan Clifford]], ''[[Maine]]'' | * [[Nathan Clifford]], ''[[Maine]]'' | ||
* [[Walter Coles]], ''[[Virginia]]'' | * [[Walter Coles]], ''[[Virginia]]'' | ||
Line 1,115: | Line 1,115: | ||
* [[Enos Hook]], ''[[Pennsylvania]]'' | * [[Enos Hook]], ''[[Pennsylvania]]'' | ||
* [[Tilghman Howard| Tilghman A. Howard]], ''[[Indiana]]'' | * [[Tilghman Howard| Tilghman A. Howard]], ''[[Indiana]]'' | ||
* [[David Hubbard]], ''[[Alabama]]'' | * [[David Hubbard]], ''[[Alabama (U.S. state)]]'' | ||
:'''J-K-L''' | :'''J-K-L''' | ||
* [[Thomas B. Jackson]], ''[[New York]]'' | * [[Thomas B. Jackson]], ''[[New York]]'' | ||
Line 1,129: | Line 1,129: | ||
* [[Isaac Leet]], ''[[Pennsylvania]]'' | * [[Isaac Leet]], ''[[Pennsylvania]]'' | ||
* [[Stephen B. Leonard]], ''[[New York]]'' | * [[Stephen B. Leonard]], ''[[New York]]'' | ||
* [[Dixon Hall Lewis| Dixon H. Lewis]], ''[[Alabama]]'' | * [[Dixon Hall Lewis| Dixon H. Lewis]], ''[[Alabama (U.S. state)]]'' | ||
* [[Joshua A. Lowell]] , ''[[Maine]]'' | * [[Joshua A. Lowell]] , ''[[Maine]]'' | ||
* [[William Lucas (politician)| William Lucas]] ''[[Virginia]]'' | * [[William Lucas (politician)| William Lucas]] ''[[Virginia]]'' | ||
Line 1,224: | Line 1,224: | ||
* [[Mark Anthony Cooper| Mark A. Cooper]], ''[[Georgia]]'' | * [[Mark Anthony Cooper| Mark A. Cooper]], ''[[Georgia]]'' | ||
* [[Thomas Corwin]], ''[[Ohio]]'' | * [[Thomas Corwin]], ''[[Ohio]]'' | ||
* [[George W. Crabb]], ''[[Alabama]]'' | * [[George W. Crabb]], ''[[Alabama (U.S. state)]]'' | ||
* [[Robert B. Cranston]], ''[[Rhode Island]]'' | * [[Robert B. Cranston]], ''[[Rhode Island]]'' | ||
* [[John Wesley Crockett| John W. Crockett]], ''[[Tennessee]]'' | * [[John Wesley Crockett| John W. Crockett]], ''[[Tennessee]]'' | ||
Line 1,233: | Line 1,233: | ||
* [[William Crosby Dawson| William C. Dawson]], ''[[Georgia]]'' | * [[William Crosby Dawson| William C. Dawson]], ''[[Georgia]]'' | ||
* [[Edmund Deberry]], ''[[North Carolina]]'' | * [[Edmund Deberry]], ''[[North Carolina]]'' | ||
* [[James Dellet]], ''[[Alabama]]'' | * [[James Dellet]], ''[[Alabama (U.S. state)]]'' | ||
* [[John Dennis (1807-1859)| John Dennis]], ''[[Maryland]]'' | * [[John Dennis (1807-1859)| John Dennis]], ''[[Maryland]]'' | ||
* [[Nicholas B. Doe]], ''[[New York]]'' | * [[Nicholas B. Doe]], ''[[New York]]'' |
Revision as of 11:49, 29 January 2023
The Twenty-sixth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4, 1839 to March 3, 1841, during the last two years of the administration of U.S. President Martin Van Buren.
The apportionment of seats in this House of Representatives was based on the Fifth Census of the United States in 1830. Both chambers had a Democratic majority.
Dates of sessions
March 4, 1839 - March 3, 1841
- First session: December 2, 1839 - July 21, 1840.
- Second session: December 7, 1840 - March 3, 1841.
- Previous congress: 25th Congress
- Next congress: 27th Congress
Party summary
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
TOTAL members: 52 |
TOTAL members: 242 |
Leadership
|
Major events
Events of 1839, 1840 & 1841
Major legislation
List of United States federal legislation in the 26th Congress
Membership highlights by chamber
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
Senate
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1844; Class 2 meant their term ended with this Congress, requiring reelection in 1840; and Class 3 meant their term began in the last Congress, requiring reelection in 1842.
House of Representatives
The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
Delegates
|
|
|
Membership detail by state
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1844; Class 2 meant their term ended with this Congress, requiring reelection in 1840; and Class 3 meant their term began in the last Congress, requiring reelection in 1842.
The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.
Alabama
Arkansas
Connecticut
Delaware
Georgia
Illinois
Indiana
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Mississippi
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Pennsylvania
Rhode Island
South Carolina
Tennessee
Vermont
Virginia
|
Delegates
|
Membership detail by Chamber/Party
The list below is arranged by chamber, then by political party. Members are shown in alphabetical order.
Senate
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress.
Democratic
Whig
House of Representatives
Members of the House of Representatives were elected by popular vote, variously to single member districts or at-large.
Democratic
Whig
Anti-Masonic
|
|
Virginia Conservative
Membership Changes
The count below reflects changes from the beginning of the first session of this Congress.
|
|
Officers
|
|
Notes
- ↑ All representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ The 4th district was a plural district with two representatives.
- ↑ Both representatives were elected statewide on a general ticket.
- ↑ Both representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ There were four plural districts, the 8th, 17th, 22nd & 23rd had two representatives each, the 3rd had four representatives.
- ↑ There were two plural districts, the 2nd had two representatives, the 4th had three representatives.
- ↑ Both representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ The 4th district was a plural district with two representatives.
- ↑ Both representatives were elected statewide on a general ticket.
- ↑ Both representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ There were four plural districts, the 8th, 17th, 22nd & 23rd had two representatives each, the 3rd had four representatives.
- ↑ There were two plural districts, the 2nd had two representatives, the 4th had three representatives.
- ↑ Both representatives were elected statewide on a general ticket.