29th United States Congress: Difference between revisions
Pat Palmer (talk | contribs) m (Text replacement - "Mississippi" to "Mississippi") |
Pat Palmer (talk | contribs) m (Text replacement - "Illinois" to "Illinois (U.S. state)") |
||
Line 980: | Line 980: | ||
* [[Arthur P. Bagby]], ''[[Alabama (U.S. state)]]'' | * [[Arthur P. Bagby]], ''[[Alabama (U.S. state)]]'' | ||
* [[Thomas Hart Benton (senator)|Thomas H. Benton]], ''[[Missouri]]'' | * [[Thomas Hart Benton (senator)|Thomas H. Benton]], ''[[Missouri]]'' | ||
* [[Sidney Breese]], ''[[Illinois]]'' | * [[Sidney Breese]], ''[[Illinois (U.S. state)]]'' | ||
* [[Jesse D. Bright]], ''[[Indiana]]'' | * [[Jesse D. Bright]], ''[[Indiana]]'' | ||
* [[James Buchanan]], ''[[Pennsylvania]]'' | * [[James Buchanan]], ''[[Pennsylvania]]'' | ||
Line 1,007: | Line 1,007: | ||
| | | | ||
:'''S-Z''' | :'''S-Z''' | ||
* [[James Semple]], ''[[Illinois]]'' | * [[James Semple]], ''[[Illinois (U.S. state)]]'' | ||
* [[Ambrose Hundley Sevier|Ambrose H. Sevier]], ''[[Arkansas (U.S. state)]]'' | * [[Ambrose Hundley Sevier|Ambrose H. Sevier]], ''[[Arkansas (U.S. state)]]'' | ||
* [[Pierre Soulé]], ''[[Louisiana]]'' | * [[Pierre Soulé]], ''[[Louisiana]]'' | ||
Line 1,109: | Line 1,109: | ||
* [[Paul Dillingham, Jr.]], ''[[Vermont]]'' | * [[Paul Dillingham, Jr.]], ''[[Vermont]]'' | ||
* [[James C. Dobbin]], ''[[North Carolina]]'' | * [[James C. Dobbin]], ''[[North Carolina]]'' | ||
* [[Stephen A. Douglas]], ''[[Illinois]]'' | * [[Stephen A. Douglas]], ''[[Illinois (U.S. state)]]'' | ||
* [[George Dromgoole|George C. Dromgoole]], ''[[Virginia]]'' | * [[George Dromgoole|George C. Dromgoole]], ''[[Virginia]]'' | ||
* [[Robert P. Dunlap]], ''[[Maine]]'' | * [[Robert P. Dunlap]], ''[[Maine]]'' | ||
Line 1,117: | Line 1,117: | ||
* [[Jacob Erdman]], ''[[Pennsylvania]]'' | * [[Jacob Erdman]], ''[[Pennsylvania]]'' | ||
* [[James J. Faran]], ''[[Ohio]]'' | * [[James J. Faran]], ''[[Ohio]]'' | ||
* [[Orlando B. Ficklin]], ''[[Illinois]]'' | * [[Orlando B. Ficklin]], ''[[Illinois (U.S. state)]]'' | ||
* [[Henry Donnel Foster|Henry D. Foster]], ''[[Pennsylvania]]'' | * [[Henry Donnel Foster|Henry D. Foster]], ''[[Pennsylvania]]'' | ||
* [[George Fries]], ''[[Ohio]]'' | * [[George Fries]], ''[[Ohio]]'' | ||
Line 1,132: | Line 1,132: | ||
* [[Serranus Clinton Hastings|S. Clifton Hastings]], ''[[Iowa]]'' | * [[Serranus Clinton Hastings|S. Clifton Hastings]], ''[[Iowa]]'' | ||
* [[Thomas J. Henley]], ''[[Indiana]]'' | * [[Thomas J. Henley]], ''[[Indiana]]'' | ||
* [[Joseph P. Hoge]], ''[[Illinois]]'' | * [[Joseph P. Hoge]], ''[[Illinois (U.S. state)]]'' | ||
* [[Isaac E. Holmes]], ''[[South Carolina]]'' | * [[Isaac E. Holmes]], ''[[South Carolina]]'' | ||
* [[George Washington Hopkins|George W. Hopkins]], ''[[Virginia]]'' | * [[George Washington Hopkins|George W. Hopkins]], ''[[Virginia]]'' | ||
Line 1,165: | Line 1,165: | ||
* [[Moses McClean]], ''[[Pennsylvania]]'' | * [[Moses McClean]], ''[[Pennsylvania]]'' | ||
* [[Robert McClelland (American politician)|Robert McClelland]], ''[[Michigan]]'' | * [[Robert McClelland (American politician)|Robert McClelland]], ''[[Michigan]]'' | ||
* [[John Alexander McClernand|John A. McClernand]], ''[[Illinois]]'' | * [[John Alexander McClernand|John A. McClernand]], ''[[Illinois (U.S. state)]]'' | ||
* [[Felix G. McConnell]], ''[[Alabama (U.S. state)]]'' | * [[Felix G. McConnell]], ''[[Alabama (U.S. state)]]'' | ||
* [[John D. McCrate]], ''[[Maine]]'' | * [[John D. McCrate]], ''[[Maine]]'' | ||
Line 1,204: | Line 1,204: | ||
* [[Leonard H. Sims]], ''[[Missouri]]'' | * [[Leonard H. Sims]], ''[[Missouri]]'' | ||
* [[John Slidell]], ''[[Louisiana]]'' | * [[John Slidell]], ''[[Louisiana]]'' | ||
* [[Robert Smith (Illinois)|Robert Smith]], ''[[Illinois]]'' | * [[Robert Smith (Illinois)|Robert Smith]], ''[[Illinois (U.S. state)]]'' | ||
* [[Robert Barnwell Smith|Robert B. Smith]], ''[[South Carolina]]'' | * [[Robert Barnwell Smith|Robert B. Smith]], ''[[South Carolina]]'' | ||
* [[Thomas Smith (Indiana congressman)|Thomas Smith]], ''[[Indiana]]'' | * [[Thomas Smith (Indiana congressman)|Thomas Smith]], ''[[Indiana]]'' | ||
Line 1,220: | Line 1,220: | ||
* [[William M. Tredway]], ''[[Virginia]]'' | * [[William M. Tredway]], ''[[Virginia]]'' | ||
:'''W-X-Y-Z''' | :'''W-X-Y-Z''' | ||
* [[John Wentworth (mayor)|John Wentworth]], ''[[Illinois]]'' | * [[John Wentworth (mayor)|John Wentworth]], ''[[Illinois (U.S. state)]]'' | ||
* [[Horace Wheaton]], ''[[New York (disambiguation)|New York]]'' | * [[Horace Wheaton]], ''[[New York (disambiguation)|New York]]'' | ||
* [[William W. Wick]], ''[[Indiana]]'' | * [[William W. Wick]], ''[[Indiana]]'' | ||
Line 1,242: | Line 1,242: | ||
* [[Lemuel H. Arnold]], ''[[Rhode Island]]'' | * [[Lemuel H. Arnold]], ''[[Rhode Island]]'' | ||
* [[George Ashmun]], ''[[Massachusetts]]'' | * [[George Ashmun]], ''[[Massachusetts]]'' | ||
* [[Edward Dickinson Baker|Edward D. Baker]], ''[[Illinois]]'' | * [[Edward Dickinson Baker|Edward D. Baker]], ''[[Illinois (U.S. state)]]'' | ||
* [[Daniel Moreau Barringer|Daniel M. Barringer]], ''[[North Carolina]]'' | * [[Daniel Moreau Barringer|Daniel M. Barringer]], ''[[North Carolina]]'' | ||
* [[Joshua Fry Bell|Joshua F. Bell]], ''[[Kentucky]]'' | * [[Joshua Fry Bell|Joshua F. Bell]], ''[[Kentucky]]'' | ||
Line 1,275: | Line 1,275: | ||
* [[James G. Hampton]], ''[[New Jersey]]'' | * [[James G. Hampton]], ''[[New Jersey]]'' | ||
* [[Alexander Harper]], ''[[Ohio]]'' | * [[Alexander Harper]], ''[[Ohio]]'' | ||
* [[John Henry (representative)|John Henry]], ''[[Illinois]]'' | * [[John Henry (representative)|John Henry]], ''[[Illinois (U.S. state)]]'' | ||
* [[Richard P. Herrick]], ''[[New York (disambiguation)|New York]]'' | * [[Richard P. Herrick]], ''[[New York (disambiguation)|New York]]'' | ||
* [[Henry W. Hilliard]], ''[[Alabama (U.S. state)]]'' | * [[Henry W. Hilliard]], ''[[Alabama (U.S. state)]]'' |
Revision as of 11:58, 22 June 2023
The Twenty-ninth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4, 1845 to March 3, 1847, during the first two years of the administration of U.S. President James K. Polk.
The apportionment of seats in the House of Representatives was based on the Sixth Census of the United States in 1840. Both chambers had a Democratic majority.
Dates of sessions
March 4, 1845 - March 3, 1847
- Special session of the Senate: March 4, 1845 - March 20, 1845.
- First session: December 1, 1845 - August 10, 1846.
- Second session: December 7, 1846 - March 3, 1847.
- Previous congress: 28th Congress
- Next congress: 30th Congress
Party summary
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
TOTAL members: 58 |
TOTAL members: 228 |
Leadership
|
Major events
Events of 1845, 1846 & 1847
- March 4, 1845 -- James K. Polk became President of the United States of America.
Major legislation
List of United States federal legislation in the 29th Congress
- December 29, 1845 -- Texas was admitted as a state.
- July 9, 1846 -- District of Columbia retrocession.
- July 30, 1846 -- Walker tariff.
- December 28, 1846 -- Iowa was admitted as a state.
Membership highlights by chamber
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
Senate
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1850; Class 2 meant their term ended with this Congress, requiring reelection in 1846; and Class 3 meant their term began in the last Congress, requiring reelection in 1848.
House of Representatives
The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers. Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress. Delegates
Membership detail by stateSenators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1850; Class 2 meant their term ended with this Congress, requiring reelection in 1846; and Class 3 meant their term began in the last Congress, requiring reelection in 1848. The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers. Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress. The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order. Alabama
Arkansas
Connecticut
Delaware
Florida
Georgia
Illinois
Indiana
Iowa
House of Representatives [1]
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Mississippi
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Vermont
Virginia
|
Delegates
|
Membership detail by Chamber/Party
The list below is arranged by chamber, then by political party. Members are shown in alphabetical order.
Senate
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress.
Democratic
Whig
Liberty
House of Representatives
Members of the House of Representatives were elected by popular vote, variously to single member districts or at-large.
Democratic
Whig
American
|
|
Membership Changes
The count below reflects changes from the beginning of the first session of this Congress.
|
|
Officers
|
|
- ↑ Both representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.
- ↑ All representatives were elected statewide on a general ticket.