CZ:List of words with multiple uses: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Chris Day
No edit summary
imported>Daniel Mietchen
Line 21: Line 21:
{{r|Correlation|D}}
{{r|Correlation|D}}
{{r|Coupling|D}}
{{r|Coupling|D}}
{{r|Cross|D}}
{{r|Curve|D}}
{{r|Curve|D}}
{{r|Data|D}}
{{r|Data|D}}
Line 37: Line 38:
{{r|Fitness|D}}
{{r|Fitness|D}}
{{r|Force|D}}
{{r|Force|D}}
{{r|Gel|D}}
{{r|Globe|D}}
{{r|Group|D}}
{{r|Group|D}}
{{r|Growth|D}}
{{r|Growth|D}}
Line 46: Line 49:
{{r|Ice|D}}
{{r|Ice|D}}
{{r|Investment|D}}
{{r|Investment|D}}
{{r|Land|D}}
{{r|Language|D}}
{{r|Language|D}}
{{r|Level|D}}
{{r|Level|D}}
Line 51: Line 55:
{{r|Light|D}}
{{r|Light|D}}
{{r|Limit|D}}
{{r|Limit|D}}
{{r|Line|D}}
{{r|Liquid|D}}
{{r|Liquid|D}}
{{r|Memory|D}}
{{r|Memory|D}}
Line 63: Line 68:
{{r|Organization|D}}
{{r|Organization|D}}
{{r|Parameter|D}}
{{r|Parameter|D}}
{{r|Pattern|D}}
{{r|Peak|D}}
{{r|Peak|D}}
{{r|Place|D}}
{{r|Place|D}}
{{r|Plane|D}}
{{r|Plasticity|D}}
{{r|Plasticity|D}}
{{r|Point|D}}
{{r|Point|D}}
{{r|Pole|D}}
{{r|Pole|D}}
{{r|Position|D}}
{{r|Potential|D}}
{{r|Potential|D}}
{{r|Precision|D}}
{{r|Precision|D}}
Line 80: Line 88:
{{r|Roughness|D}}
{{r|Roughness|D}}
{{r|Set|D}}
{{r|Set|D}}
{{r|Shadow|D}}
{{r|Shape|D}}
{{r|Shape|D}}
{{r|Signal|D}}
{{r|Signal|D}}
Line 101: Line 110:
{{r|Temperature|D}}
{{r|Temperature|D}}
{{r|Term|D}}
{{r|Term|D}}
{{r|Texture|D}}
{{r|Threshold|D}}
{{r|Threshold|D}}
{{r|Time|D}}
{{r|Time|D}}
Line 108: Line 118:
{{r|Water|D}}
{{r|Water|D}}
{{r|Wave|D}}
{{r|Wave|D}}
{{r|Work|D}}
</div>
</div>

Revision as of 09:47, 27 May 2008

This is a list of terms with several uses, at least one of which is in a scientific discipline. It is meant as an aid in structuring the CZ:Core Articles, and thus the overlap with Category:Disambiguation will be limited.

Multi-use science terms