Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Peter Jackson
No edit summary
imported>Peter Jackson
No edit summary
Line 8: Line 8:
|[[Scottish National Party|SNP]]||35
|[[Scottish National Party|SNP]]||35
|-
|-
|[[Liberal Democrats (UK)|Liberal Democrat]]||11
|[[Liberal Democrats (UK)|Liberal Democrat]]||12
|-
|-
|[[Democratic Unionist Party|DUP]]||10
|[[Democratic Unionist Party|DUP]]||10
Line 14: Line 14:
|[[Sinn Féin]]<ref>Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.</ref>||7
|[[Sinn Féin]]<ref>Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.</ref>||7
|-
|-
|[[Change UK]]<ref>Formed during the lifetime of this Parliament by defectors from other parties.</ref>||5
|[[Independent Group for Change]]<ref>Formed during the lifetime of this Parliament by defectors from other parties.</ref>||5
|-
|-
|[[Plaid Cymru]]||4
|[[Plaid Cymru]]||4
Line 20: Line 20:
|[[Green Party of England and Wales|Green]]||1
|[[Green Party of England and Wales|Green]]||1
|-
|-
|[[Independent (politician)|Independent]]||16<ref>Only one of these was elected as an independent; the others have resigned or been expelled from their parties.</ref>
|[[Independent (politician)|Independent]]||15<ref>Only one of these was elected as an independent; the others have resigned or been expelled from their parties.</ref>
<!--
<!--
| #Add other parties here. [[PARTYNAME]]||0-->
| #Add other parties here. [[PARTYNAME]]||0-->

Revision as of 04:00, 14 June 2019

Party or group Seats
Conservative 313[1]
Labour 247[2]
SNP 35
Liberal Democrat 12
DUP 10
Sinn Féin[3] 7
Independent Group for Change[4] 5
Plaid Cymru 4
Green 1
Independent 15[5]
Speaker[6] 1
Vacant[7] 0
Total 650
Government working majority 0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
  1. One Conservative MP acts as a Deputy Speaker, so does not vote.
  2. Two Labour MPs act as Deputy Speakers, so do not vote.
  3. Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
  4. Formed during the lifetime of this Parliament by defectors from other parties.
  5. Only one of these was elected as an independent; the others have resigned or been expelled from their parties.
  6. Does not vote except to break a tie; the Speaker is not a member of any party.
  7. Seats awaiting the election of a new MP in a by-election or general election.