Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Peter Jackson
(Neil Coyle suspended from PLP)
imported>Peter Jackson
(byelection)
Line 6: Line 6:
|[[Conservative Party (UK)|Conservative]]||360
|[[Conservative Party (UK)|Conservative]]||360
|-
|-
|[[Labour Party (UK)|Labour]]||198
|[[Labour Party (UK)|Labour]]||199
|-
|-
|[[Scottish National Party|SNP]]||45
|[[Scottish National Party|SNP]]||45
Line 32: Line 32:
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|-
|-
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||1
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||0
|-
|-
|'''Total'''||650
|'''Total'''||650
|-
|-
|'''Government [[working majority]]'''||77<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
|'''Government [[working majority]]'''||77<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).

Revision as of 05:05, 4 March 2022

Source: [1].

Party or group Seats
Conservative 360
Labour 199
SNP 45
Liberal Democrat 13
DUP 8
Sinn Féin[1] 7
Plaid Cymru 3
Social Democratic and Labour Party 2
Alba Party 2
Green 1
Alliance Party 1
Independent 8
Speaker[2] 1
Vacant[3] 0
Total 650
Government working majority 77<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
  1. Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
  2. Does not vote except to break a tie; the Speaker is not a member of any party.
  3. Seats awaiting the election of a new MP in a by-election or general election.