Template:Resizable Periodic table of elements: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>David Yamakuchi
mNo edit summary
m (John Leach moved page Template:Resizable Periodic Table of Elements to Template:Resizable Periodic table of elements: Text replacement - "Periodic Table of Elements" to "Periodic table of elements")
 
(78 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<includeonly>
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0
{|border="1" width="154" align="center" cellpadding="2" cellspacing="0"
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName=Hydrogen | colorscheme = {{{colorscheme}}}| eSym = H}}
|colspan=16|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Helium | colorscheme = {{{colorscheme}}}| eSym = He}}
|-
|-
{{#if: {{{2|}}} | {{SandboxTest4Level0|{{{1|}}} }} {{SandboxTest4Level0|{{{2|}}} }}|{{SandboxTest4Level0|{{{1|}}} }}}}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Lithium | colorscheme = {{{colorscheme}}}| eSym = Li }}
|{{SandboxTest4Level0|{{{1|}}} }}{{SandboxTest4Level0|{{{2|}}} }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Beryllium | colorscheme = {{{colorscheme}}}| eSym = Be}}
|{{SandboxTest4Level1|{{{1|}}} }}{{SandboxTest4Level1|{{{2|}}} }}
|colspan=10|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|{{SandboxTest4Level2|{{{1|}}} }}{{SandboxTest4Level2|{{{2|}}} }}
</div>]]
|{{SandboxTest4Level3|{{{1|}}} }}{{SandboxTest4Level3|{{{2|}}} }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Boron | colorscheme = {{{colorscheme}}}| eSym = B }}
|{{SandboxTest4Level4|{{{1|}}} }}{{SandboxTest4Level4|{{{2|}}} }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Carbon | colorscheme = {{{colorscheme}}}| eSym = C }}
|}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Nitrogen | colorscheme = {{{colorscheme}}}| eSym = N }}
</includeonly><noinclude></noinclude>
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Oxygen | colorscheme = {{{colorscheme}}}| eSym = O }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Fluorine | colorscheme = {{{colorscheme}}}| eSym = F }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Neon | colorscheme = {{{colorscheme}}}| eSym = Ne}}
|-
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Sodium | colorscheme = {{{colorscheme}}}| eSym = Na }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Magnesium | colorscheme = {{{colorscheme}}}| eSym = Mg}}
|colspan=10|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Aluminium | colorscheme = {{{colorscheme}}}| eSym = Al }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Silicon | colorscheme = {{{colorscheme}}}| eSym = Si }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Phosphorus | colorscheme = {{{colorscheme}}}| eSym = P }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Sulphur | colorscheme = {{{colorscheme}}}| eSym = S }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Chlorine | colorscheme = {{{colorscheme}}}| eSym = Cl }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Argon | colorscheme = {{{colorscheme}}}| eSym = Ar}}
|-
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Potassium | colorscheme = {{{colorscheme}}}| eSym = K }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Calcium | colorscheme = {{{colorscheme}}}| eSym = Ca }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Scandium | colorscheme = {{{colorscheme}}}| eSym = Sc }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Titanium | colorscheme = {{{colorscheme}}}| eSym = Ti }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Vanadium | colorscheme = {{{colorscheme}}}| eSym = V }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Chromium | colorscheme = {{{colorscheme}}}| eSym = Cr }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Manganese | colorscheme = {{{colorscheme}}}| eSym = Mn }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Iron | colorscheme = {{{colorscheme}}}| eSym = Fe }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Cobalt | colorscheme = {{{colorscheme}}}| eSym = Co }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Nickel | colorscheme = {{{colorscheme}}}| eSym = Ni }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Copper | colorscheme = {{{colorscheme}}}| eSym = Cu }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Zinc | colorscheme = {{{colorscheme}}}| eSym = Zn }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Gallium | colorscheme = {{{colorscheme}}}| eSym = Ga }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Germanium | colorscheme = {{{colorscheme}}}| eSym = Ge }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Arsenic | colorscheme = {{{colorscheme}}}| eSym = As }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Selenium | colorscheme = {{{colorscheme}}}| eSym = Se }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Bromine | colorscheme = {{{colorscheme}}}| eSym = Br }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Krypton | colorscheme = {{{colorscheme}}}| eSym = Kr}}
|-
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Rubidium | colorscheme = {{{colorscheme}}}| eSym = Rb }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Strontium | colorscheme = {{{colorscheme}}}| eSym = Sr }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Yttrium | colorscheme = {{{colorscheme}}}| eSym = Y }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Zirconium | colorscheme = {{{colorscheme}}}| eSym = Zr }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Niobium | colorscheme = {{{colorscheme}}}| eSym = Nb }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Molybdenum | colorscheme = {{{colorscheme}}}| eSym = Mo }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Technetium | colorscheme = {{{colorscheme}}}| eSym = Tc }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Ruthenium | colorscheme = {{{colorscheme}}}| eSym = Ru }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Rhodium | colorscheme = {{{colorscheme}}}| eSym = Rh }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Palladium | colorscheme = {{{colorscheme}}}| eSym = Pd }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Silver | colorscheme = {{{colorscheme}}}| eSym = Ag }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Cadmium | colorscheme = {{{colorscheme}}}| eSym = Cd }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Indium | colorscheme = {{{colorscheme}}}| eSym = In }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Tin | colorscheme = {{{colorscheme}}}| eSym = Sn }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Antimony | colorscheme = {{{colorscheme}}}| eSym = Sb }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Tellurium | colorscheme = {{{colorscheme}}}| eSym = Te }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Iodine | colorscheme = {{{colorscheme}}}| eSym = I }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Xenon | colorscheme = {{{colorscheme}}}| eSym = Xe}}
|-
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Caesium | colorscheme = {{{colorscheme}}}| eSym = Cs }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Barium | colorscheme = {{{colorscheme}}}| eSym = Ba }}
|[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Hafnium | colorscheme = {{{colorscheme}}}| eSym = Hf }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Tantalum | colorscheme = {{{colorscheme}}}| eSym = Ta }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Tungsten | colorscheme = {{{colorscheme}}}| eSym = W }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Rhenium | colorscheme = {{{colorscheme}}}| eSym = Re }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Osmium | colorscheme = {{{colorscheme}}}| eSym = Os }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Iridium | colorscheme = {{{colorscheme}}}| eSym = Ir }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Platinum | colorscheme = {{{colorscheme}}}| eSym = Pt }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Gold | colorscheme = {{{colorscheme}}}| eSym = Au }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Mercury (element)| colorscheme = {{{colorscheme}}}| eSym = Hg }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Thallium | colorscheme = {{{colorscheme}}}| eSym = Tl }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Lead | colorscheme = {{{colorscheme}}}| eSym = Pb }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Bismuth | colorscheme = {{{colorscheme}}}| eSym = Bi }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Polonium | colorscheme = {{{colorscheme}}}| eSym = Po }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Astatine | colorscheme = {{{colorscheme}}}| eSym = At }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Radon | colorscheme = {{{colorscheme}}}| eSym = Rn}}
|-
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Francium | colorscheme = {{{colorscheme}}}| eSym = Fr }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Radium | colorscheme = {{{colorscheme}}}| eSym = Ra }}
|[[Actinides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Rutherfordium | colorscheme = {{{colorscheme}}}| eSym = Rf }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Dubnium  | colorscheme = {{{colorscheme}}}| eSym = Db }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Seaborgium | colorscheme = {{{colorscheme}}}| eSym = Sg }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Bohrium | colorscheme = {{{colorscheme}}}| eSym = Bh }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Hassium | colorscheme = {{{colorscheme}}}| eSym = Hs }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Meitnerium | colorscheme = {{{colorscheme}}}| eSym = Mt }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Darmstadtium | colorscheme = {{{colorscheme}}}| eSym = Ds }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Roentgenium | colorscheme = {{{colorscheme}}}| eSym = Rg}}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Copernicium | colorscheme = {{{colorscheme}}}| eSym = Cn}}
|colspan=7|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|-
|colspan=18 rowspan=1|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;">&nbsp;</font>
</div>]]
|-
|colspan=3|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Lanthanum | colorscheme = {{{colorscheme}}}| eSym = La }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Cerium | colorscheme = {{{colorscheme}}}| eSym = Ce }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Praseodymium | colorscheme = {{{colorscheme}}}| eSym = Pr }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Neodymium | colorscheme = {{{colorscheme}}}| eSym = Nd }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Promethium | colorscheme = {{{colorscheme}}}| eSym = Pm }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Samarium | colorscheme = {{{colorscheme}}}| eSym = Sm }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Europium | colorscheme = {{{colorscheme}}}| eSym = Eu }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Gadolinium | colorscheme = {{{colorscheme}}}| eSym = Gd }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Terbium | colorscheme = {{{colorscheme}}}| eSym = Tb }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Dysprosium | colorscheme = {{{colorscheme}}}| eSym = Dy }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Holmium | colorscheme = {{{colorscheme}}}| eSym = Ho }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Erbium | colorscheme = {{{colorscheme}}}| eSym = Er }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Thulium | colorscheme = {{{colorscheme}}}| eSym = Tm }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Ytterbium | colorscheme = {{{colorscheme}}}| eSym = Yb }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Lutetium | colorscheme = {{{colorscheme}}}| eSym = Lu }}
|[[Periodic table of elements|<div style="width:8px; height:11px; background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|-
|colspan=3|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Actinium | colorscheme = {{{colorscheme}}}| eSym = Ac }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Thorium | colorscheme = {{{colorscheme}}}| eSym = Th }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Protactinium | colorscheme = {{{colorscheme}}}| eSym = Pa }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Uranium | colorscheme = {{{colorscheme}}}| eSym = U }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Neptunium | colorscheme = {{{colorscheme}}}| eSym = Np }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Plutonium | colorscheme = {{{colorscheme}}}| eSym = Pu }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Americium | colorscheme = {{{colorscheme}}}| eSym = Am }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Curium | colorscheme = {{{colorscheme}}} | eSym = Cm }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Berkelium | colorscheme = {{{colorscheme}}}| eSym = Bk }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Californium | colorscheme = {{{colorscheme}}}| eSym = Cf }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Einsteinium | colorscheme = {{{colorscheme}}} | eSym = Es }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Fermium | colorscheme = {{{colorscheme}}} | eSym = Fm }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Mendelevium | colorscheme = {{{colorscheme}}}| eSym = Md }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Nobelium | colorscheme = {{{colorscheme}}}| eSym = No }}
|{{Rpc |{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|  eName = Lawrencium | colorscheme = {{{colorscheme}}}| eSym = Lr }}
|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
|}</includeonly><noinclude>{{TlDoc}}</noinclude>

Latest revision as of 04:43, 6 March 2024

This documentation is transcluded from Template:Resizable Periodic table of elements/doc (edit | history)

Notes

See {{Rpc color}} for colorscheme info. This template also works in conjunction with {{Rpc}}.

Usage

This version is a "working draft" for development of {{PTofE}} modifications.

{{Resizable Periodic table of elements|Atomic mass|Atomic number|Electron configuration|Electronegativity|Standard phase|Boiling point|
|colorscheme=Electronegativity
}}

1.00794 1
H
1s
2.1 Gas
-252.87 °C
4.002602 2
He
1s2
n/a Gas
-268.93 °C
6.941 3
Li
1s2 2s1
0.98 Solid
1342 °C
9.012182 4
Be
[He] 2s2
1.57 Solid
2471 °C
10.811 5
B
[He] 2s2 2p1
2.04 Solid
4000 °C
12.0107 6
C
[He] 2s2 2p2
2.55 Solid
3800 °C
14.0067 7
N
[He] 2s2 2p3
3.04 Gas
-195.79 °C
15.9994 8
O
1s22s22p4
3.44 Gas
-182.962 °C
18.9984032 9
F
[He] 2s2 2p5
3.98 Gas
-188.12 °C
20.1797 10
Ne
[He] 2s2 2p6
n/a Gas
-246.08 °C
22.989770 11
Na
[Ne]3s1
0.93 Solid
883 °C
24.3050 12
Mg
[Ne] 3s2
1.31 Solid
1090 °C
26.981538 13
Al
[Ne] 3s2 3p1
1.61 Solid
2,519 °C
28.0855 14
Si
[Ne] 3s2 3p2
1.90 Solid
3265 °C
30.973761 15
P
[Ne] 3s2 3p3
2.19 Solid
280.5 °C
32.065 16
S
[Ne] 3s2 3p4
2.58 Solid
444.60
35.453 17
Cl
[Ne] 3s2 3p5
3.16 Gas
-34.04 °C
39.948 18
Ar
[Ne] 3s2 3p6
n/a Gas
-185.85 °C
39.0983 19
K
[Ar] 4s1
0.82 Solid
759 °C
40.078 20
Ca
[Ar] 4s2
1.00 Solid
1484 °C
44.955910 21
Sc
[Ar] 4s2 3d1
1.36 Solid
2836 °C
47.867 22
Ti
[Ar] 4s2 3d2
1.54 Solid
3,287 °C
50.9415 23
V
[Ar] 4s2 3d3
1.63 Solid
3,407 °C
51.9961 24
Cr
[Ar] 4s1 3d5
1.56 Solid
2,671 °C
54.938049 25
Mn
[Ar] 4s2 3d5
1.55 Solid
2,061 °C
55.845 26
Fe
[Ar] 4s2 3d6
1.83 Solid
2,861 °C
58.933200 27
Co
[Ar] 4s2 3d7
1.88 Solid
2,927 °C
58.6934 28
Ni
[Ar] 4s2 3d8
1.91 Solid
2,913 °C
63.546 29
Cu
[Ar] 4s1 3d10
1.90 Solid
2,562 °C
65.409 30
Zn
[Ar] 4s2 3d10
1.65 Solid
907 °C
69.723 31
Ga
[Ar] 4s2 3d10 4p1
1.81 Solid
2,204 °C
72.64 32
Ge
[Ar] 4s2 3d10 4p2
2.01 Solid
2,833 °C
Arsenic/Atomic mass 33
As
[Ar] 4s2 3d10 4p3
2.18
Selenium/Atomic mass 34
Se
[Ar] 4s2 3d10 4p4
2.55
Bromine/Atomic mass 35
Br
[Ar] 4s2 3d10 4p5
2.96
Krypton/Atomic mass 36
Kr
[Ar] 4s2 3d10 4p6
