Template:Tennis player2: Difference between revisions
imported>Chris Day (fix rowspan) |
imported>Peter Schmitt (background - missing " ?) |
||
(181 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
|valign=top rowspan=4 style="background:# | |valign=top rowspan=4 style="background:#E2F3EF; border-top:2px solid #4682b4; border-bottom:2px solid #4682b4"| | ||
{|align=center style="text-align:center; line-height: 1.8 em " | |||
| style=" border-bottom:2px solid #C2C3FF" |'''[[{{{Name}}}]]''' | |||
{ | |- | ||
| | |('''{{{Full name}}}''') | ||
|- | |- | ||
|rowspan= | |align=left| | ||
{{#if:{{{Nickname|}}}|'''Info: '''{{{Nickname}}}|}} | |||
|} | |||
|valign=top rowspan=4 style="border-top:2px solid #4682b4"| | |||
'''Nationality:''' {{{Nationality}}}<br><br> | |||
'''Birth:''' {{{Birth}}}<br> | |||
{{#if:{{{Death|}}}|'''Death:''' {{{Death}}}|}} | |||
|rowspan=4 style="border-top:2px solid #4682b4"|{{{Hand}}} handed<br>'''Class''': {{{ProAm}}}<br>{{ #if:{{{Strength|}}}|'''Strength''': | }}{{{Strength}}}<br>{{ #if:{{{Weakness|}}}|'''Weakness''': | }}{{{Weakness}}}<br> | |||
|align=center style="background:#eeeeee; border-top:2px solid #4682b4"|'''Grand Slam'''||align=center style="border-top:2px solid #4682b4"| {{{Slam singles}}}||align=center style="border-top:2px solid #4682b4"| {{{Slam doubles}}}||align=center style="border-top:2px solid #4682b4"| {{{Slam mixed doubles}}}||align=center style="border-top:2px solid #4682b4"| {{{Slam victories}}} | |||
|- | |- | ||
| | |align=center style="background:#eeeeee"|'''Davis Cup'''||align=center| {{{Davis singles}}}||align=center| {{{Davis doubles}}}||align=center| {{{Davis years}}} <small>teams</small>||align=center|{{{Davis team wins}}} <small>wins</small> | ||
|- | |- | ||
|style="background:#eeeeee; | |align=center style="background:#eeeeee"|'''World #1 player'''||colspan=4 | {{{rank years}}} | ||
<pre> | |- | ||
|align=center style="background:#eeeeee"|'''National #1 player'''||colspan=4 | {{{national rank years}}} | |||
|- | |||
|colspan=8 style="background:#FFFFCC; border-bottom:2px solid #4682b4"|{{#if:{{{Trivia|}}}|'''Trivia''': {{{Trivia}}}|}}{{#if:{{{Davis info|}}}|<br>'''Davis Cup info''': {{{Davis info}}}|}} | |||
<noinclude> | |||
==Placement== | |||
Used to designate famous tennis players. See [[Tennis/Catalogs/Famous players|Famous tennis players]]. | |||
==Usage== | |||
Use in conjunction with [[Template:Tennis header2]] for the header. | |||
{|border="0" colspan="3" cellpadding="1" cellspacing="3" style="margin: 0 0 0 0; background:#ffffff; class="wikitable";" | |||
!Wikitext | |||
|- | |||
|<pre> | |||
{{Tennis header2}} | |||
{{Tennis player | {{Tennis player | ||
|Name= | |Name= | ||
Line 23: | Line 45: | ||
|Strength= | |Strength= | ||
|Weakness= | |Weakness= | ||
|rank years= | |rank years= | ||
|national rank years= | |||
|Davis years= | |Davis years= | ||
|Davis team wins= | |Davis team wins= | ||
Line 37: | Line 59: | ||
|Trivia= | |Trivia= | ||
}} | }} | ||
</pre> | |}</pre> | ||
|- | |||
|'''Appearance''' | |||
|- | |||
|{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Tony Wilding | |||
|Nickname= | |||
|Full name=Anthony Frederick Wilding | |||
|Birth=October 31, 1883, Christchurch, New Zealand | |||
|Death=May 9, 1915, near Neuve Chapelle, Pas de Calais, France | |||
|Nationality=NZ | |||
|Hand=Right | |||
|Strength=Hit his drives with great pace and overspin; defense and baseline play | |||
|Weakness= | |||
|rank times=1 | |||
|rank years=1913 | |||
|Davis years=6 | |||
|Davis team wins=4 | |||
|Davis singles=15-6 | |||
|Davis doubles=6-3 | |||
|Slam victories=11 | |||
|Slam singles=6 | |||
|Slam doubles=5 | |||
|Slam mixed doubles= | |||
|ProAm=Amateur only | |||
|Trivia=Joined the Royal Marines in World War I, rose to Captain; along with the American Joe Hunt, probably the most prominent tennis player ever killed on active service | |||
}} | |||
|- | |||
{|class="wikitable" | |||
|- | |||
'''Anatomical''' | |||
|- | |||
|{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Tony Wilding | |||
|Nickname= | |||
|Full name=Anthony Frederick Wilding | |||
|Birth=October 31, 1883, Christchurch, New Zealand | |||
|Death=May 9, 1915, near Neuve Chapelle, Pas de Calais, France | |||
|Nationality=NZ | |||
|Hand=Right | |||
|Strength=Hit his drives with great pace and overspin; defense and baseline play | |||
|Weakness= | |||
|rank times=1 | |||
|rank years=1913 | |||
|Davis years=6 | |||
|Davis team wins=4 | |||
|Davis singles=15-6 | |||
|Davis doubles=6-3 | |||
|Slam victories=11 | |||
|Slam singles=6 | |||
|Slam doubles=5 | |||
|Slam mixed doubles= | |||
|ProAm=Amateur only | |||
|Trivia=Joined the Royal Marines in World War I, rose to Captain; along with the American Joe Hunt, probably the most prominent tennis player ever killed on active service | |||
}} | |||
|} | |||
|} | |||
==Parameters== | |||
<pre> | |||
{{Tennis player2 | |||
|Name= | |||
|Nickname= | |||
|Full name= | |||
|Birth= | |||
|Death= | |||
|Nationality= | |||
|Hand= | |||
|Strength= | |||
|Weakness= | |||
|rank years= | |||
|national rank years= | |||
|Davis years= | |||
|Davis team wins= | |||
|Davis singles= | |||
|Davis doubles= | |||
|Slam victories= | |||
|Slam singles= | |||
|Slam doubles= | |||
|Slam mixed doubles= | |||
|Davis info= | |||
|ProAm= | |||
|Trivia= | |||
}}</pre> | |||
==Credits== | |||
* [[User:Hayford Peirce|Hayford Peirce]], Original design/requirement submission/testing | |||
* [[User:Chris Day|Chris Day]], Scripting/design/testing | |||
* [[User:Robert W King|Robert King]], Testing/design modification | |||
</noinclude> | </noinclude> |
Latest revision as of 18:07, 28 January 2010
|- |valign=top rowspan=4 style="background:#E2F3EF; border-top:2px solid #4682b4; border-bottom:2px solid #4682b4"|
[[{{{Name}}}]] |
({{{Full name}}}) |
|valign=top rowspan=4 style="border-top:2px solid #4682b4"|
Nationality: {{{Nationality}}}
Birth: {{{Birth}}}
|rowspan=4 style="border-top:2px solid #4682b4"|{{{Hand}}} handed
Class: {{{ProAm}}}
{{{Strength}}}
{{{Weakness}}}
|align=center style="background:#eeeeee; border-top:2px solid #4682b4"|Grand Slam||align=center style="border-top:2px solid #4682b4"| {{{Slam singles}}}||align=center style="border-top:2px solid #4682b4"| {{{Slam doubles}}}||align=center style="border-top:2px solid #4682b4"| {{{Slam mixed doubles}}}||align=center style="border-top:2px solid #4682b4"| {{{Slam victories}}}
|-
|align=center style="background:#eeeeee"|Davis Cup||align=center| {{{Davis singles}}}||align=center| {{{Davis doubles}}}||align=center| {{{Davis years}}} teams||align=center|{{{Davis team wins}}} wins
|-
|align=center style="background:#eeeeee"|World #1 player||colspan=4 | {{{rank years}}}
|-
|align=center style="background:#eeeeee"|National #1 player||colspan=4 | {{{national rank years}}}
|-
|colspan=8 style="background:#FFFFCC; border-bottom:2px solid #4682b4"|
Placement
Used to designate famous tennis players. See Famous tennis players.
Usage
Use in conjunction with Template:Tennis header2 for the header.
Wikitext | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{Tennis header2}} {{Tennis player |Name= |Nickname= |Full name= |Birth= |Death= |Nationality= |Hand= |Strength= |Weakness= |rank years= |national rank years= |Davis years= |Davis team wins= |Davis singles= |Davis doubles= |Slam victories= |Slam singles= |Slam doubles= |Slam mixed doubles= |Davis info= |ProAm= |Trivia= }} |} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters{{Tennis player2 |Name= |Nickname= |Full name= |Birth= |Death= |Nationality= |Hand= |Strength= |Weakness= |rank years= |national rank years= |Davis years= |Davis team wins= |Davis singles= |Davis doubles= |Slam victories= |Slam singles= |Slam doubles= |Slam mixed doubles= |Davis info= |ProAm= |Trivia= }} Credits
|