Pluto (dwarf planet): Difference between revisions
imported>John Stephenson (Created) |
imported>Thomas Simmons No edit summary |
||
Line 3: | Line 3: | ||
From its discovery in 1930 until 2006, '''Pluto''' was considered equal to the eight other [[planet]]s of the [[solar system]] - the furthest one from the [[sun]], taking 248 [[Earth]] years to complete one [[orbit]]. Like most other worlds in the region, it hosts [[natural satellite|moons]] - [[Charon]] was identified in 1978, with [[Nix]] and [[Hydra]] discovered in 2005. However, [[astronomy|astronomers]] came to realise that Pluto was actually the largest body of a much bigger collection at the fringes of the solar system - rocky, icy objects remaining from its formation, that together make up the [[Kuiper belt]]. Therefore, in 2006 Pluto's status was reassigned by the [[International Astronomical Union]] to '[[dwarf planet]]' - something with enough [[mass]] to become [[sphere|spherical]], but which has not through its own [[gravity]] 'cleared the neighbourhood' of other objects around it. | From its discovery in 1930 until 2006, '''Pluto''' was considered equal to the eight other [[planet]]s of the [[solar system]] - the furthest one from the [[sun]], taking 248 [[Earth]] years to complete one [[orbit]]. Like most other worlds in the region, it hosts [[natural satellite|moons]] - [[Charon]] was identified in 1978, with [[Nix]] and [[Hydra]] discovered in 2005. However, [[astronomy|astronomers]] came to realise that Pluto was actually the largest body of a much bigger collection at the fringes of the solar system - rocky, icy objects remaining from its formation, that together make up the [[Kuiper belt]]. Therefore, in 2006 Pluto's status was reassigned by the [[International Astronomical Union]] to '[[dwarf planet]]' - something with enough [[mass]] to become [[sphere|spherical]], but which has not through its own [[gravity]] 'cleared the neighbourhood' of other objects around it. | ||
=Notes= | |||
<div class="references-small" style="-moz-column-count:3; column-count:3;"> | |||
<references/> | |||
</div> | |||
==See also== | ==See also== | ||
Line 11: | Line 16: | ||
*[[Nix]] | *[[Nix]] | ||
*[[Hydra]] | *[[Hydra]] | ||
==External links== |
Revision as of 18:53, 1 November 2007
For other uses of the name, see Pluto (disambiguation).
From its discovery in 1930 until 2006, Pluto was considered equal to the eight other planets of the solar system - the furthest one from the sun, taking 248 Earth years to complete one orbit. Like most other worlds in the region, it hosts moons - Charon was identified in 1978, with Nix and Hydra discovered in 2005. However, astronomers came to realise that Pluto was actually the largest body of a much bigger collection at the fringes of the solar system - rocky, icy objects remaining from its formation, that together make up the Kuiper belt. Therefore, in 2006 Pluto's status was reassigned by the International Astronomical Union to 'dwarf planet' - something with enough mass to become spherical, but which has not through its own gravity 'cleared the neighbourhood' of other objects around it.