Template:NATO countries: Difference between revisions
Jump to navigation
Jump to search
Pat Palmer (talk | contribs) mNo edit summary |
Pat Palmer (talk | contribs) mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Click on a column header to sort the table by that item. | Click on a column header to sort the table by that item. | ||
<sup>1</sup> | <sup>1</sup>ISO 3166 ALPHA-3 code | ||
<br> | <br> | ||
Line 12: | Line 8: | ||
!'''No''' | !'''No''' | ||
!width=" | !width="115" |'''Name''' | ||
!'''Short''' | !'''Short'''<sup>1</sup> | ||
!'''Year''' | !'''Year''' | ||
!width="180" |'''Capital''' | !width="180" |'''Capital''' | ||
|- | |- | ||
|1 ||[[Albania]] || | |1 ||[[Albania]] ||ALB ||2009 ||[[Tirana]] | ||
|- | |- | ||
| | |2 ||[[Belgium]] ||BEL ||1949 ||[[Brussels]] | ||
|- | |- | ||
| | |3 ||[[Bulgaria]] ||BGR ||2004 ||[[Sofia]] | ||
|- | |- | ||
| | |4 ||[[Canada]] ||CAN ||1949 ||[[Ottowa]] | ||
|- | |- | ||
| | |5 ||[[Croatia]] ||HRV ||2009 ||[[Zagreb]] | ||
|- | |- | ||
| | |6 ||[[Czechia]] ||CZE ||1999 ||[[Prague]] | ||
|- | |- | ||
| | |7 ||[[Denmark]] ||DNK ||1949 ||[[Copenhagen]] | ||
|- | |- | ||
| | |8 ||[[Estonia]] ||EST ||2004 ||[[Tallinn]] | ||
|- | |- | ||
| | |9 ||[[Finland]] ||FIN ||2023 ||[[Helsinki]] | ||
|- | |- | ||
| | |10 ||[[France]] ||FRA ||1949 ||[[Paris, France]] | ||
|- | |- | ||
| | |11 ||[[Germany]] ||DEU ||1955 ||[[Berlin]] | ||
|- | |- | ||
| | |12 ||[[Greece]] ||GRC ||1951 ||[[Athens]] | ||
|- | |- | ||
| | |13 ||[[Hungary]] ||HUN ||1999 ||[[Budapest]] | ||
|- | |- | ||
| | |14 ||[[Iceland]] ||ISL ||1949 ||[[Reykjavik]] | ||
|- | |- | ||
| | |15 ||[[Italy]] ||ITA ||1949 ||[[Rome]] | ||
|- | |- | ||
| | |16 ||[[Latvia]] ||LVA ||2004 ||[[Riga]] | ||
|- | |- | ||
| | |17 ||[[Lithuania]] ||LTU ||2004 ||[[Vilnius]] | ||
|- | |- | ||
| | |18 ||[[Luxembourg]] ||LUX ||1949 ||? | ||
|- | |- | ||
| | |19 ||[[Montenegro]] ||MNE ||2017 ||[[Podgorica]] | ||
|- | |- | ||
| | |20 ||[[Netherlands]] ||NLD ||1949 ||? | ||
|- | |- | ||
| | |21 ||[[North Macedonia]] ||? ||2020 ||[[Skopje]] | ||
|- | |- | ||
| | |22 ||[[Norway]] ||NOR ||1949 ||[[Oslo]] | ||
|- | |- | ||
| | |23 ||[[Poland]] ||POL ||1999 ||[[Warsaw]] | ||
|- | |- | ||
| | |24 ||[[Portugal]] ||PRT ||1949 ||[[Lisbon]] | ||
|- | |- | ||
| | |25 ||[[Romania]] ||ROU ||2004 ||[[Bucharest]] | ||
|- | |- | ||
| | |26 ||[[Slovakia]] ||SVK ||2004 ||[[Bratislava]] | ||
|- | |- | ||
| | |27 ||[[Slovenia]] ||SVN ||2004 ||[[Ljubljana]] | ||
|- | |- | ||
| | |28 ||[[Spain]] ||ESP ||1982 ||[[Madrid]] | ||
|- | |- | ||
| | |29 ||[[Türkiye]] ||TUR ||1952 ||[[Ankara]] | ||
|- | |- | ||
| | |30 ||[[United Kingdom]] ||GBR ||1949 ||[[London, United Kingdom]] | ||
|- | |- | ||
| | |31 ||[[United States of America|United States]] ||USA ||1949 ||[[Washington, D.C.]] | ||
|} | |} | ||
NOTE: Contents of the above table is from [[Template: | NOTE: Contents of the above table is from [[Template:NATO countries|this template]]. | ||
</includeonly><noinclude>{{TlDoc}}</noinclude> | </includeonly><noinclude>{{TlDoc}}</noinclude> |
Latest revision as of 11:36, 8 July 2023
The NATO countries template contains a sortable table of the NATO countries, join date, and their capitals. This table is intended to be reusable in multiple places within Citizendium.
Click on a column header to sort the table by that item.
1ISO 3166 ALPHA-3 code
No | Name | Short1 | Year | Capital |
---|---|---|---|---|
1 | Albania | ALB | 2009 | Tirana |
2 | Belgium | BEL | 1949 | Brussels |
3 | Bulgaria | BGR | 2004 | Sofia |
4 | Canada | CAN | 1949 | Ottowa |
5 | Croatia | HRV | 2009 | Zagreb |
6 | Czechia | CZE | 1999 | Prague |
7 | Denmark | DNK | 1949 | Copenhagen |
8 | Estonia | EST | 2004 | Tallinn |
9 | Finland | FIN | 2023 | Helsinki |
10 | France | FRA | 1949 | Paris, France |
11 | Germany | DEU | 1955 | Berlin |
12 | Greece | GRC | 1951 | Athens |
13 | Hungary | HUN | 1999 | Budapest |
14 | Iceland | ISL | 1949 | Reykjavik |
15 | Italy | ITA | 1949 | Rome |
16 | Latvia | LVA | 2004 | Riga |
17 | Lithuania | LTU | 2004 | Vilnius |
18 | Luxembourg | LUX | 1949 | ? |
19 | Montenegro | MNE | 2017 | Podgorica |
20 | Netherlands | NLD | 1949 | ? |
21 | North Macedonia | ? | 2020 | Skopje |
22 | Norway | NOR | 1949 | Oslo |
23 | Poland | POL | 1999 | Warsaw |
24 | Portugal | PRT | 1949 | Lisbon |
25 | Romania | ROU | 2004 | Bucharest |
26 | Slovakia | SVK | 2004 | Bratislava |
27 | Slovenia | SVN | 2004 | Ljubljana |
28 | Spain | ESP | 1982 | Madrid |
29 | Türkiye | TUR | 1952 | Ankara |
30 | United Kingdom | GBR | 1949 | London, United Kingdom |
31 | United States | USA | 1949 | Washington, D.C. |
NOTE: Contents of the above table is from this template.