CZ:Biology Workgroup/Biology Week/Academic recruitment: Difference between revisions
Jump to navigation
Jump to search
imported>Marielle Fields Newsome No edit summary |
imported>Marielle Fields Newsome (The last of CUproper bio departments. Still needs vet, med, and NYSAES departments.) |
||
Line 138: | Line 138: | ||
|- | |- | ||
|<!-- Write university or organization name --> Cornell University Division of Nutritional Sciences | |<!-- Write university or organization name --> Cornell University, Division of Nutritional Sciences | ||
|<!-- Write name of chair & secretary --> Patrick Stover & Brenda Daniels | |<!-- Write name of chair & secretary --> Patrick Stover & Brenda Daniels | ||
|<!-- Write e-mail addresses --> pjs13@cornell.edu, bjd2@cornell.edu | |<!-- Write e-mail addresses --> pjs13@cornell.edu, bjd2@cornell.edu | ||
Line 151: | Line 151: | ||
|colspan=6|<!-- General notes --> notes here | |colspan=6|<!-- General notes --> notes here | ||
|- | |- | ||
|<!-- Write university or organization name --> | |<!-- Write university or organization name --> Cornell University, Department of Animal Sciences | ||
|<!-- Write name of chair & secretary --> | |<!-- Write name of chair & secretary --> W. Ronald Butler & Deloris Bevins | ||
|<!-- Write e-mail addresses --> | |<!-- Write e-mail addresses --> wrb2@cornell.edu, dgb1@cornell.edu | ||
|<!-- Was mail sent yet? (Yes or No)--> No | |<!-- Was mail sent yet? (Yes or No)--> No | ||
|<!-- Any reply received? (Yes or No) --> No | |<!-- Any reply received? (Yes or No) --> No | ||
Line 164: | Line 164: | ||
|colspan=6|<!-- General notes --> notes here | |colspan=6|<!-- General notes --> notes here | ||
|- | |||
|<!-- Write university or organization name --> Cornell University, Biological and Environmental Engineering | |||
|<!-- Write name of chair & secretary --> Michael Walter & Nancy Fairchild | |||
|<!-- Write e-mail addresses --> mfw2@cornell.edu, nsb2@cornell.edu | |||
|<!-- Was mail sent yet? (Yes or No)--> No | |||
|<!-- Any reply received? (Yes or No) --> No | |||
|<!-- Summary of response --> (summarize response) | |||
|<!-- Was a start-of-week reminder sent? (Yes or No) --> No | |||
|<!-- To volunteer to handle this dept/org, write your name, i.e., ~~~ --> sign | |||
|- | |||
| | |||
|''Notes:'' | |||
|colspan=6|<!-- General notes --> notes here | |||
|- | |||
|<!-- Write university or organization name --> Cornell University, Department of Horticulture | |||
|<!-- Write name of chair & secretary --> Marvin Pritts & ? | |||
|<!-- Write e-mail addresses --> mpp3@cornell.edu, | |||
|<!-- Was mail sent yet? (Yes or No)--> No | |||
|<!-- Any reply received? (Yes or No) --> No | |||
|<!-- Summary of response --> (summarize response) | |||
|<!-- Was a start-of-week reminder sent? (Yes or No) --> No | |||
|<!-- To volunteer to handle this dept/org, write your name, i.e., ~~~ --> sign | |||
|- | |||
| | |||
|''Notes:'' | |||
|colspan=6|<!-- General notes --> notes here | |||
|- | |||
|<!-- Write university or organization name --> Cornell University, Department of Natural Resources | |||
|<!-- Write name of chair & secretary --> ? & Lisa Bishop Oltz | |||
|<!-- Write e-mail addresses --> , lbo1@cornell.edu | |||
|<!-- Was mail sent yet? (Yes or No)--> No | |||
|<!-- Any reply received? (Yes or No) --> No | |||
|<!-- Summary of response --> (summarize response) | |||
|<!-- Was a start-of-week reminder sent? (Yes or No) --> No | |||
|<!-- To volunteer to handle this dept/org, write your name, i.e., ~~~ --> sign | |||
|- | |||
| | |||
|''Notes:'' | |||
|colspan=6|<!-- General notes --> notes here | |||
|} | |} |
Revision as of 01:41, 9 June 2008
Biology Week academic recruitment sign-up sheet
Please expand and maintain this record of our mailing list recruitment activity!
You can add any biology-related mailing list to this table.
University or Organization Name | Chair and Secretary Names | E-mail Addresses | Was mail sent? | Any reply yet? | Summary of response | Reminder of week start sent? | Sign up here |
---|---|---|---|---|---|---|---|
Cornell University, Department of Biological Statistics and Computational Biology | James Booth & Carly Ferguson | jb383@cornell.edu, ctf8@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Ecology and Evolutionary Biology | Richard G. Harrison & Alberta K. Jackson | rgh4@cornell.edu, akj3@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Molecular Biology and Genetics | Ken Kemphues & Anne Dunford | kjk1@cornell.edu, ad20@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here
| ||||||
Cornell University, Department of Plant Biology | William L Crepet & Patricia Welch | wlc1@cornell.edu, paw9@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here
| ||||||
Cornell University, Department of Plant Pathology and Plant-Microbe Biology | ? & Jackie Armstrong | ,jra7@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | Chair secretary listed.
| ||||||
Cornell University, Department of Entomology | Jeffrey G. Scott & Janice Waller | jgs5@cornell.edu, jmw2@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here
| ||||||
Cornell University, Department of Plant Breeding and Genetics | Mark E. Sorrells & Cynda Farnham | mes12@cornell.edu, clf4@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Microbiology | William C. Ghiorse & Cathy Shappell | wcg1@cornell.edu, cjs15@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Neurobiology and Behavior | Thomas D. Seeley, Stacey Coil | tds5@cornell.edu, psc1@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Division of Nutritional Sciences | Patrick Stover & Brenda Daniels | pjs13@cornell.edu, bjd2@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Animal Sciences | W. Ronald Butler & Deloris Bevins | wrb2@cornell.edu, dgb1@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Biological and Environmental Engineering | Michael Walter & Nancy Fairchild | mfw2@cornell.edu, nsb2@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Horticulture | Marvin Pritts & ? | mpp3@cornell.edu, | No | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Natural Resources | ? & Lisa Bishop Oltz | , lbo1@cornell.edu | No | No | (summarize response) | No | sign |
Notes: | notes here |
To add to the list, copy the following template and paste it above |}
.
|- |<!-- Write university or organization name --> |<!-- Write name of chair & secretary --> |<!-- Write e-mail addresses --> |<!-- Was mail sent yet? (Yes or No)--> No |<!-- Any reply received? (Yes or No) --> No |<!-- Summary of response --> (summarize response) |<!-- Was a start-of-week reminder sent? (Yes or No) --> No |<!-- To volunteer to handle this dept/org, write your name, i.e., ~~~ --> sign |- | |''Notes:'' |colspan=6|<!-- General notes --> notes here
Statements of endorsement
Are you a professional biologist? Please say something nice about CZ and Biology Week here, and we'll make use of it.