Template:Pressure: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok m (Wiki links) |
imported>Milton Beychok m (Very minor copy edit) |
||
Line 37: | Line 37: | ||
| 1.3332×10<sup>−3</sup> | | 1.3332×10<sup>−3</sup> | ||
| 1.3158×10<sup>−3</sup> | | 1.3158×10<sup>−3</sup> | ||
| ≡ 1 Torr<br>≈ 1 [[ | | ≡ 1 Torr<br>≈ 1 [[mmHg]] | ||
| 19.337×10<sup>−3</sup> | | 19.337×10<sup>−3</sup> | ||
| 1.35951×10<sup>−3</sup> | | 1.35951×10<sup>−3</sup> |
Revision as of 14:36, 2 July 2011
pascal (Pa) |
bar (bar) |
atmosphere (atm) |
torr (Torr) |
pound-force per square inch (psi) |
kilogram-force per square centimeter (kgf/cm2) | |
---|---|---|---|---|---|---|
1 Pa | ≡ 1 N/m2 | 10−5 | 9.8692×10−6 | 7.5006×10−3 | 145.04×10−6 | 1.01972×10−5 |
1 bar | 100,000 | ≡ 106 dyn/cm2 | 0.98692 | 750.06 | 14.504 | 1.01972 |
1 atm | 101,325 | 1.01325 | ≡ 1 atm | 760 | 14.696 | 1.03323 |
1 torr | 133.322 | 1.3332×10−3 | 1.3158×10−3 | ≡ 1 Torr ≈ 1 mmHg |
19.337×10−3 | 1.35951×10−3 |
1 psi | 6,894.76 | 68.948×10−3 | 68.046×10−3 | 51.715 | ≡ 1 lbf/in2 | 7.03059×10−2 |
1 kg/cm2 | 98,066.5 | 0.980665 | 0.967838 | 735.5576 | 14.22357 | ≡ 1 kgf/cm2 |
Example reading: 1 Pa = 1 N/m2 = 10−5 bar = 9.8692×10−6 atm = 7.5006×10−3 torr, etc.
Note: mm-Hg is an abbreviation for millimetre of mercury