Template:Tennis player2: Difference between revisions
Jump to navigation
Jump to search
imported>Chris Day (remove centering) |
imported>Robert W King No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|- | |- | ||
|valign=top rowspan=4 style="background:#D9F5FF; border-bottom:2px solid #4682b4"|'''[[{{{Name}}}]]'''<br>{{{Nickname}}}<br><small>({{{Full name}}})</small> | |valign=top rowspan=4 style="background:#D9F5FF; border-bottom:2px solid #4682b4"|'''[[{{{Name}}}]]'''<br>{{{Nickname}}}<br><small>({{{Full name}}})</small> | ||
Line 11: | Line 12: | ||
|colspan=4 |Played for {{{Davis years}}} years {{#if:{{{Davis team wins|}}}|including {{{Davis team wins}}} team wins.| with no team wins.}} {{#if:{{{Davis info|}}}|{{{Davis info}}}|}} | |colspan=4 |Played for {{{Davis years}}} years {{#if:{{{Davis team wins|}}}|including {{{Davis team wins}}} team wins.| with no team wins.}} {{#if:{{{Davis info|}}}|{{{Davis info}}}|}} | ||
|- | |- | ||
|style="background:#eeeeee; border-bottom:2px solid #4682b4"|'''#1 ranking''':||colspan=4 style="border-bottom:2px solid #4682b4"|({{{rank times}}}) {{{rank years}}} <noinclude> | |style="background:#eeeeee; border-bottom:2px solid #4682b4"|'''#1 ranking''':||colspan=4 style="border-bottom:2px solid #4682b4"|({{{rank times}}}) {{{rank years}}} | ||
|} | |||
<noinclude> | |||
==Placement== | |||
Used to designate famous tennis players. | |||
==Usage== | |||
See <nowiki>[[Catalog of Famous Tennis Players]]</nowiki> | |||
{|border="0" cellpadding="1" cellspacing="3" | |||
!Wikitext!!Appearance | |||
|- | |||
|<pre> | |||
{{Tennis player | |||
|Name= | |||
|Nickname= | |||
|Full name= | |||
|Birth= | |||
|Death= | |||
|Nationality= | |||
|Hand= | |||
|Strength= | |||
|Weakness= | |||
|rank times= | |||
|rank years= | |||
|Davis years= | |||
|Davis team wins= | |||
|Davis singles= | |||
|Davis doubles= | |||
|Slam victories= | |||
|Slam singles= | |||
|Slam doubles= | |||
|Slam mixed doubles= | |||
|Davis info= | |||
|ProAm= | |||
|Trivia= | |||
}}</pre> | |||
</noinclude> | |||
==Parameters== | |||
<pre> | <pre> | ||
{{Tennis player | {{Tennis player | ||
Line 36: | Line 81: | ||
|ProAm= | |ProAm= | ||
|Trivia= | |Trivia= | ||
}} | }}</pre> | ||
</pre> | |||
</noinclude> | </noinclude> |
Revision as of 11:13, 6 July 2007
[[{{{Name}}}]] {{{Nickname}}} ({{{Full name}}}) |
{{{Nationality}}} ({{{Hand}}} handed) {{{ProAm}}}
|
{{{Strength}}} {{{Weakness}}} {{{Trivia}}} |
Grand Slam | {{{Slam victories}}} | {{{Slam singles}}} | {{{Slam doubles}}} | {{{Slam mixed doubles}}} |
Davis Cup | {{{Davis team wins}}} | {{{Davis singles}}} | {{{Davis doubles}}} | ||||
Played for {{{Davis years}}} years with no team wins. | |||||||
#1 ranking: | ({{{rank times}}}) {{{rank years}}} |
Placement
Used to designate famous tennis players.
Usage
See [[Catalog of Famous Tennis Players]]
Wikitext | Appearance |
---|---|
{{Tennis player |Name= |Nickname= |Full name= |Birth= |Death= |Nationality= |Hand= |Strength= |Weakness= |rank times= |rank years= |Davis years= |Davis team wins= |Davis singles= |Davis doubles= |Slam victories= |Slam singles= |Slam doubles= |Slam mixed doubles= |Davis info= |ProAm= |Trivia= }}
Parameters{{Tennis player |Name= |Nickname= |Full name= |Birth= |Death= |Nationality= |Hand= |Strength= |Weakness= |rank times= |rank years= |Davis years= |Davis team wins= |Davis singles= |Davis doubles= |Slam victories= |Slam singles= |Slam doubles= |Slam mixed doubles= |Davis info= |ProAm= |Trivia= }} |