Scotland/Catalogs/Council areas of Scotland: Difference between revisions
imported>Derek Harkness (→Catalog of Council Areas: Link town names) |
imported>Derek Harkness (→Catalog of Council Areas: Add more towns) |
||
Line 32: | Line 32: | ||
| url = http://gro-scotland.gov.uk/files1/stats/04mid-year-estimates-localities-table3.pdf | | url = http://gro-scotland.gov.uk/files1/stats/04mid-year-estimates-localities-table3.pdf | ||
| format = PDF | | format = PDF | ||
| accessdate = May 13, 2007}}<br />This list of towns and cities currently only includes localities with a population of over | | accessdate = May 13, 2007}}<br />This list of towns and cities currently only includes localities with a population of over 15,000 people.</ref> </th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 50: | Line 50: | ||
No Overall Control hold</td> | No Overall Control hold</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>[[Peterhead]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 59: | Line 59: | ||
Scottish National Party lose to No Overall Control</td> | Scottish National Party lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>[[Arbroath]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 77: | Line 77: | ||
Labour lose to No Overall Control</td> | Labour lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>[[Alloa]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 113: | Line 113: | ||
No Overall Control hold</td> | No Overall Control hold</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Bearsden]]</td> | <td>[[Bearsden]]<br />[[Bishopbriggs]]<br />[[Kirkintilloch]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 122: | Line 122: | ||
Labour lose to No Overall Control</td> | Labour lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>[[Musselburgh]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 131: | Line 131: | ||
No Overall Control hold</td> | No Overall Control hold</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>[[Barrhead]]<br />[[Newton Mearns]]<br />[[Clarkston]]<br />[[Giffnock]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 158: | Line 158: | ||
No Overall Control hold</td> | No Overall Control hold</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Falkirk]]</td> | <td>[[Falkirk]][[Stenhousemuir]]<br />[[Polmont]]<br />[[Grangemouth]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 168: | Line 168: | ||
<td> </td> | <td> </td> | ||
<td>[[Dunfermline]]<br />[[Glenrothes]]<br /> | <td>[[Dunfermline]]<br />[[Glenrothes]]<br /> | ||
[[Kirkcaldy]]</td> | [[Kirkcaldy]]<br />[[St Andrews]]<br />[[Buckhaven]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 195: | Line 195: | ||
LD lose to No Overall Control</td> | LD lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Greenock]]</td> | <td>[[Greenock]]<br />[[Port Glasgow]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 213: | Line 213: | ||
Others lose to No Overall Control</td> | Others lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>[[Elgin]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 222: | Line 222: | ||
Labour lose to No Overall Control</td> | Labour lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Irvine]]</td> | <td>[[Irvine]]<br />[[Kilwinning]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 231: | Line 231: | ||
Labour hold</td> | Labour hold</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Wishaw]]<br />[[Cumbernauld]]<br />[[Motherwell]]<br />[[Airdrie]]<br />[[Coatbridge]]</td> | <td>[[Wishaw]]<br />[[Cumbernauld]]<br />[[Motherwell]]<br />[[Airdrie]]<br />[[Coatbridge]]<br />[[Bellshill]]<br />[[Viewpark]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 258: | Line 258: | ||
No Overall Control hold</td> | No Overall Control hold</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Paisley]]</td> | <td>[[Paisley]]<br />[[Erskine]]<br />[[Johnstone]]<br />[[Renfrew]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 293: | Line 293: | ||
<td><div style="border-left:10px; border-left-color:#000000; border-left-style:solid; width:5px; float:left;"> </div>Labour our lose to No Overall Control</td> | <td><div style="border-left:10px; border-left-color:#000000; border-left-style:solid; width:5px; float:left;"> </div>Labour our lose to No Overall Control</td> | ||
<td>convener</td> | <td>convener</td> | ||
<td>[[Rutherglen]]<br />[[Hamilton]]<br />[[East Kilbride]]</td> | <td>[[Rutherglen]]<br />[[Hamilton]]<br />[[East Kilbride]]<br />[[Cambuslang]]<br />[[Blantyre | ||
]]<br />[[Larkhall]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 311: | Line 312: | ||
No Overall Control hold</td> | No Overall Control hold</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Clydebank]]</td> | <td>[[Clydebank]]<br />[[Dumbarton]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 320: | Line 321: | ||
Labour lose to No Overall Control</td> | Labour lose to No Overall Control</td> | ||
<td> </td> | <td> </td> | ||
<td>[[Livingston]]</td> | <td>[[Livingston]]<br />[[Bathgate]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 08:48, 19 May 2007
Scotland is divided into 32 Council areas. These divisions were set through the Local Government (Scotland) Act 1994 and took effect on April 1, 1996 . The Council areas replaced the multi tier system which had been used since 1974 that consisted of 9 Regions containing 53 District which could be further subdivided into over 1,000 Community Areas. Prior to 1974, a system of 33 counties had been used. The Council areas are in part based on, and reuse some of the names of, the older system of Counties that predated the Regions.
Local Councils are unitary authorities formed of a body of Councilors. Each councilor represents a ward within the Council Area. The boundaries and number of wards is set by the Local Government Boundary Commission for Scotland. Councilors are elected by popular ballot, on a first past the post system, and sit for 4 year terms. Ordinary elections area held on the first Thursday of the month of May.
The councilors then elect one of their number to be the convener and also a deputy convener. The convener is the Chair of the council meetings. In the four city areas of Aberdeen, Dundee, Edinburgh and Glasgow, the convener is given the title "Lord Provost". In other areas, each council may decide the title of the convener themselves (excluding the title "Lord Provost".) Currently, 16 councils use the title "Provost" for their convener. Each Councillor is paid a part-time salary for conducting their duties.
Each council receives the majority of their funding, in the form of grants, form the Scottish Executive. They also Levy a Council Tax which is a form of property tax. Another minority source of funds is though the issue of licenses and permits.
Catalog of Council Areas
Council Area Name | Population[1] | Land Area (sqr km) |
Controlling Party (Post May 6, 2007 Election)[2] |
Convener, Provist or |
Setlements (Cities and Towns)[3] |
---|---|---|---|---|---|
Aberdeen City | 202090 | 182 | Aberdeen | ||
Aberdeenshire | 238770 | 6317 | Peterhead | ||
Angus | 109930 | 2184 | Arbroath | ||
Argyll & Bute | 91390 | 7023 | |||
Clackmannanshire | 48900 | 158 | Alloa | ||
Dumfries & Galloway | 148030 | 6446 | Dumfries | ||
Dundee City | 142160 | 55 | Dundee | ||
East Ayrshire | 119290 | 1275 | Kilmarnock | ||
East Dunbartonshire | 105460 | 176 | Bearsden Bishopbriggs Kirkintilloch |
||
East Lothian | 92830 | 666 | Musselburgh | ||
East Renfrewshire | 89290 | 168 | Barrhead Newton Mearns Clarkston Giffnock |
||
Edinburgh, City of | 463510 | 260 | Edinburgh | ||
Eilean Siar (Western Isles) | 26350 | 3070 | |||
Falkirk | 149680 | 293 | FalkirkStenhousemuir Polmont Grangemouth |
||
Fife | 358930 | 1340 | Dunfermline Glenrothes Kirkcaldy St Andrews Buckhaven |
||
Glasgow City | 580690 | 175 | Glasgow | ||
Highland | 215310 | 26119 | Inverness | ||
Inverclyde | 81540 | 167 | Greenock Port Glasgow |
||
Midlothian | 79290 | 350 | |||
Moray | 89030 | 2237 | Elgin | ||
North Ayrshire | 135490 | 888 | Irvine Kilwinning |
||
North Lanarkshire | 323780 | 476 | Wishaw Cumbernauld Motherwell Airdrie Coatbridge Bellshill Viewpark |
||
Orkney Islands | 19770 | 5395 | |||
Perth & Kinross | 139590 | 1025 | Perth | ||
Renfrewshire | 169590 | 263 | Paisley Erskine Johnstone Renfrew |
||
Scottish Borders | 110240 | 4727 | |||
Shetland Islands | 21880 | 1471 | |||
South Ayrshire | 111670 | 1230 | Ayr | ||
South Lanarkshire | 307670 | 1778 | convener | Rutherglen Hamilton East Kilbride Cambuslang [[Blantyre ]] Larkhall |
|
Stirling | 87810 | 2243 | Stiring | ||
West Dunbartonshire | 91240 | 176 | Clydebank Dumbarton |
||
West Lothian | 165700 | 427 | Livingston Bathgate |
Key to Parties Colours
References
- ↑ Mid-2006 Population Estimates Scotland. National Statistics (April 26, 2007). Retrieved on May 13, 2007.
- ↑ BBC NEWS ¦ Election 2007 ¦ Seat-by-seat ¦ Results: Scotland councils (HTML). BBC News (May 8, 2007). Retrieved on May 13, 2007.
- ↑ Mid-2004 Population Estimates for Localities in Scotland (PDF). General Register Office for Scotland (November 9, 2006). Retrieved on May 13, 2007.
This list of towns and cities currently only includes localities with a population of over 15,000 people.