Template:NATO countries: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 20: Line 20:
!width="180" |'''Capital''' 
!width="180" |'''Capital''' 
|-
|-
|1 ||[[Albania]]          ||? ||2009 ||?  ||?  ||?  ||[[Tirana]]     
|1 ||[[Albania]]          ||ALB  ||2009 ||?  ||?  ||?  ||[[Tirana]]     
|-
|-
|2 ||[[Belgium]]          ||? ||1949 ||?  ||?  ||?  ||[[Brussels]]         
|2 ||[[Belgium]]          ||BELG ||1949 ||?  ||?  ||?  ||[[Brussels]]         
|-
|-
|3 ||[[Bulgaria]]        ||? ||2004 ||?  ||?  ||?  ||[[Sofia]]       
|3 ||[[Bulgaria]]        ||BULG ||2004 ||?  ||?  ||?  ||[[Sofia]]       
|-
|-
|4 ||[[Canada]]          ||? ||1949 ||?  ||?  ||?  ||[[Ottowa]]     
|4 ||[[Canada]]          ||CAN  ||1949 ||?  ||?  ||?  ||[[Ottowa]]     
|-
|-
|5 ||[[Croatia]]          ||? ||2009 ||?  ||?  ||?  ||[[Zagreb]]     
|5 ||[[Croatia]]          ||HRV  ||2009 ||?  ||?  ||?  ||[[Zagreb]]     
|-
|-
|6 ||[[Czechia]]          ||? ||1999 ||?  ||?  ||?  ||[[Prague]]           
|6 ||[[Czechia]]          ||CZEC ||1999 ||?  ||?  ||?  ||[[Prague]]           
|-
|-
|7 ||[[Denmark]]          ||? ||1949 ||?  ||?  ||?  ||[[Copenhagen]]     
|7 ||[[Denmark]]          ||DEV  ||1949 ||?  ||?  ||?  ||[[Copenhagen]]     
|-
|-
|8 ||[[Estonia]]          ||? ||2004 ||?  ||?  ||?  ||[[Tallinn]]  
|8 ||[[Estonia]]          ||EST  ||2004 ||?  ||?  ||?  ||[[Tallinn]]  
|-
|-
|9 ||[[Finland]]          ||? ||2023 ||?  ||?  ||?  ||[[Helsinki]]  
|9 ||[[Finland]]          ||FIN  ||2023 ||?  ||?  ||?  ||[[Helsinki]]  
|-
|-
|10 ||[[France]]          ||? ||1949 ||?  ||?  ||?  ||[[Paris, France]]  
|10 ||[[France]]          ||FRAN ||1949 ||?  ||?  ||?  ||[[Paris, France]]  
|-
|-
|11 ||[[Germany]]        ||? ||1955 ||?  ||?  ||?  ||[[Berlin]]
|11 ||[[Germany]]        ||GER  ||1955 ||?  ||?  ||?  ||[[Berlin]]
|-
|-
|12 ||[[Greece]]          ||? ||1951 ||?  ||?  ||?  ||[[Athens]]
|12 ||[[Greece]]          ||GRC  ||1951 ||?  ||?  ||?  ||[[Athens]]
|-
|-
|13 ||[[Hungary]]        ||? ||1999 ||?  ||?  ||?  ||tbd  
|13 ||[[Hungary]]        ||HUNG ||1999 ||?  ||?  ||?  ||tbd  
|-
|-
|14 ||[[Iceland]]        ||? ||1949 ||?  ||?  ||?  ||tbd  
|14 ||[[Iceland]]        ||ICLD ||1949 ||?  ||?  ||?  ||tbd  
|-
|-
|15 ||[[Italy]]          ||? ||1949 ||?  ||?  ||?  ||tbd  
|15 ||[[Italy]]          ||ITLY ||1949 ||?  ||?  ||?  ||tbd  
|-
|-
|16 ||[[Latvia]]          ||? ||2004 ||?  ||?  ||?  ||tbd  
|16 ||[[Latvia]]          ||LATV ||2004 ||?  ||?  ||?  ||tbd  
|-
|-
|17 ||[[Lithuania]]      ||? ||2004 ||?  ||?  ||?  ||tbd  
|17 ||[[Lithuania]]      ||LITH ||2004 ||?  ||?  ||?  ||tbd  
|-
|-
|18 ||[[Luxembourg]]      ||? ||1949 ||?  ||?  ||?  ||tbd  
|18 ||[[Luxembourg]]      ||LXM  ||1949 ||?  ||?  ||?  ||tbd  
|-
|-
|19 ||[[Montenegro]]      ||? ||2017 ||?  ||?  ||?  ||tbd  
|19 ||[[Montenegro]]      ||? ||2017 ||?  ||?  ||?  ||tbd  

Revision as of 09:19, 8 July 2023

This documentation is transcluded from Template:NATO countries/doc (edit | history)

The NATO countries template contains a sortable table of the NATO countries, join date, and their capitals. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.

1Size in square miles, land area only (minus water).
2Population per 2020 census.
3Population density in persons per square mile.

No  Name  Short  Year  Size1  Population2  Density3  Capital 
1 Albania ALB 2009 ? ? ? Tirana
2 Belgium BELG 1949 ? ? ? Brussels
3 Bulgaria BULG 2004 ? ? ? Sofia
4 Canada CAN 1949 ? ? ? Ottowa
5 Croatia HRV 2009 ? ? ? Zagreb
6 Czechia CZEC 1999 ? ? ? Prague
7 Denmark DEV 1949 ? ? ? Copenhagen
8 Estonia EST 2004 ? ? ? Tallinn
9 Finland FIN 2023 ? ? ? Helsinki
10 France FRAN 1949 ? ? ? Paris, France
11 Germany GER 1955 ? ? ? Berlin
12 Greece GRC 1951 ? ? ? Athens
13 Hungary HUNG 1999 ? ? ? tbd
14 Iceland ICLD 1949 ? ? ? tbd
15 Italy ITLY 1949 ? ? ? tbd
16 Latvia LATV 2004 ? ? ? tbd
17 Lithuania LITH 2004 ? ? ? tbd
18 Luxembourg LXM 1949 ? ? ? tbd
19 Montenegro ? 2017 ? ? ? tbd
20 Netherlands ? 1949 ? ? ? tbd
21 North Macedonia ? 2020 ? ? ? tbd
22 Norway ? 1949 ? ? ? tbd
23 Poland ? 1999 ? ? ? tbd
24 Portugal ? 1949 ? ? ? tbd
25 Romania ? 2004 ? ? ? tbd
26 Slovakia ? 2004 ? ? ? tbd
27 Slovenia ? 2004 ? ? ? tbd
28 Spain ? 1982 ? ? ? tbd
29 Türkiye ? 1952 ? ? ? tbd
30 United Kingdom ? 1949 ? ? ? tbd
31 United States ? 1949 ? ? ? tbd

NOTE: Contents of the above table is from this template.