Direct 8: Difference between revisions
Jump to navigation
Jump to search
imported>Nicolas Tollet No edit summary |
Pat Palmer (talk | contribs) mNo edit summary |
||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{subpages}} | ||
{{Infobox Company | {{Infobox Company | ||
| | | name = Direct 8 | ||
| | | parent = | ||
| | | logo = | ||
| | | website = www.direct8.fr | ||
| company_form = société anonyme (corporation) | |||
| | | ownership_type = Private | ||
| | | stock_symbol = | ||
| | | foundation_date = 2005 | ||
| | | founded_by = Vincent Bolloré | ||
| | | location_street = 31 Quai de Dion Bouton | ||
| location_street | | location_city = Puteaux | ||
| location_city | | location_state = Ile de France | ||
| location_state | | location_country = France | ||
| location_country | | industry = TV network | ||
| | | product = TV Broadcast | ||
| | |||
}} | }} | ||
'''Direct 8''' is a [[France|French]] television network, wholly owned by the Bolloré Group.<ref>http://www.societe.com/societe/direct-8-444564793.html</ref> It was created in 2005 by billionaire businessman [[Vincent Bolloré]] and it is managed by his son, Yannick Bolloré.<ref>http://www.strategies.fr/archives/20060908/20060908_18</ref> Direct 8 is the French channel number 8 and its main characteristic is broadcasting most of its shows live. The word "direct" in French means "live". | |||
{{editintro}} | |||
==Shows== | |||
Direct 8 broadcasts shows with a variety of topics, such as politics, economics, sports, entertainment, ecology, and cinema: | |||
* 88 Minutes: talk show hosted by Caroline Ithurbide and Boris Ehrgott - category: politics, economics, entertainment | |||
* Avant d'Acheter: show hosted by [[Emmanuel Pontneau]] - category: economics | |||
* Bien-Être: show hosted by Charlotte Savreux - category: sociology | |||
* Ça Tourne: show hosted by Laurie Cholewa - category: cinema | |||
* Déco 8: show hosted by Caronile Munoz - category: interior design | |||
* Direct Poker: show hosted by [[Patrice Lafont]] - category: games | |||
* Direct Sport: show hosted by Jezabel Lemonier and Mikis Cerieix - category: sport | |||
* Face à Alain Minc: show hosted by [[Alain Minc]] - category: politics | |||
* Facile la Vie: show hosted by [[Emmanuel Pontneau]] - category: economics | |||
* Gym Direct: show hosted by Sandrine Arcizet - category: sport | |||
* La 8ème Dimension: show hosted by François Barré and Alexandre Carré - category: entertainment | |||
* L'Édito: show hosted by [[Philippe Labro]] - category: politics, economics, news, entertainment | |||
* Les Animaux de la 8: show hosted by Elodie Ageron and Sandrine Arcizet - category: animals | |||
* Morandini: show hosted by [[Jean-Marc Morandini]] - category: television | |||
* On Aura Tout Vu: show hosted by [[Max]] - category: entertainment | |||
* Politiquement Parlant: show hosted by [[Valérie Trierweiler]] - category: politics | |||
* Récréadulte: show hosted by Ludmilla Milova, Anabelle Veron and Allan Van Darc - category: entertainment | |||
* TNT Show: show hosted by Laurie Cholewa - category: music | |||
* Touche Pas à Ma Planète: show hosted by Clélie Mathias - category: ecology | |||
* Zap8: show hosted by Rachel Bourlier - category: entertainment | |||
==Broadcast== | ==Broadcast== | ||
Line 33: | Line 49: | ||
* [[SES GLOBAL|Astra]] 1 : 11.538 Ghz, V, 22000, 5/6 | * [[SES GLOBAL|Astra]] 1 : 11.538 Ghz, V, 22000, 5/6 | ||
==References== | |||
<small> | |||
<references> | |||
</references> | |||
</small> | |||
< | |||
[[Category: | [[Category:Suggestion Bot Tag]] |
Latest revision as of 09:58, 30 November 2024
Direct 8 | |
---|---|
Website | www.direct8.fr |
Company form | société anonyme (corporation) |
Ownership type | Private |
Founded | 2005, by Vincent Bolloré |
Headquarters | 31 Quai de Dion Bouton Puteaux , Ile de France France |
Industry | TV network |
Product/Service | TV Broadcast |
Direct 8 is a French television network, wholly owned by the Bolloré Group.[1] It was created in 2005 by billionaire businessman Vincent Bolloré and it is managed by his son, Yannick Bolloré.[2] Direct 8 is the French channel number 8 and its main characteristic is broadcasting most of its shows live. The word "direct" in French means "live".
[
]Shows
Direct 8 broadcasts shows with a variety of topics, such as politics, economics, sports, entertainment, ecology, and cinema:
- 88 Minutes: talk show hosted by Caroline Ithurbide and Boris Ehrgott - category: politics, economics, entertainment
- Avant d'Acheter: show hosted by Emmanuel Pontneau - category: economics
- Bien-Être: show hosted by Charlotte Savreux - category: sociology
- Ça Tourne: show hosted by Laurie Cholewa - category: cinema
- Déco 8: show hosted by Caronile Munoz - category: interior design
- Direct Poker: show hosted by Patrice Lafont - category: games
- Direct Sport: show hosted by Jezabel Lemonier and Mikis Cerieix - category: sport
- Face à Alain Minc: show hosted by Alain Minc - category: politics
- Facile la Vie: show hosted by Emmanuel Pontneau - category: economics
- Gym Direct: show hosted by Sandrine Arcizet - category: sport
- La 8ème Dimension: show hosted by François Barré and Alexandre Carré - category: entertainment
- L'Édito: show hosted by Philippe Labro - category: politics, economics, news, entertainment
- Les Animaux de la 8: show hosted by Elodie Ageron and Sandrine Arcizet - category: animals
- Morandini: show hosted by Jean-Marc Morandini - category: television
- On Aura Tout Vu: show hosted by Max - category: entertainment
- Politiquement Parlant: show hosted by Valérie Trierweiler - category: politics
- Récréadulte: show hosted by Ludmilla Milova, Anabelle Veron and Allan Van Darc - category: entertainment
- TNT Show: show hosted by Laurie Cholewa - category: music
- Touche Pas à Ma Planète: show hosted by Clélie Mathias - category: ecology
- Zap8: show hosted by Rachel Bourlier - category: entertainment
Broadcast
Direct 8 is broadcasted nantionwide in France and around the world through:
- digital terrestrial television" TNT "
- Hot-Bird : 12.539 Ghz, H, 27500, 3/4
- Astra 1 : 11.538 Ghz, V, 22000, 5/6
References