File:2014ruble15t.png: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Dmitrii Kouznetsov
(load data)
(== Summary == Importing file)
Tag: Server-side upload
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
== Summary ==
== Summary ==
{{Image_Details|user
Importing file
|description  = Approximations of price of Russian [[rouble]] ([[ruble]]) measured in yen, in the USA cent and in the Euro cent during its [[inflation]] in the end of year 2014
|author      = [[User:Dmitrii Kouznetsov|Dmitrii Kouznetsov]] ([[User talk:Dmitrii Kouznetsov|talk]])
|date-created = 2014.12.15
|pub-country  = Japan
|notes        = I shall load the generator
|versions    = http://mizugadro.mydns.jp/t/index.php/File:2014ruble15t.png
}}
== Licensing ==
{{CC|by|3.0}}
 
==References==
http://mizugadro.mydns.jp/t/index.php/File:2014ruble15t.png
 
==[[C++]] generator of curves==
#include<math.h>
#include<stdio.h>
#include<stdlib.h>
#define DB double
#define DO(x,y) for(x=0;x<y;x++)
void ado(FILE *O, int X, int Y)
{ fprintf(O,"%c!PS-Adobe-2.0 EPSF-2.0\n",'%');
        fprintf(O,"%c%cBoundingBox: 0 0 %d %d\n",'%','%',X,Y);
        fprintf(O,"/M {moveto} bind def\n");
        fprintf(O,"/L {lineto} bind def\n");
        fprintf(O,"/S {stroke} bind def\n");
        fprintf(O,"/s {show newpath} bind def\n");
        fprintf(O,"/C {closepath} bind def\n");
        fprintf(O,"/F {fill} bind def\n");
        fprintf(O,"/o {3 0 360 arc C S} bind def\n");
        fprintf(O,"/times-Roman findfont 20 scalefont setfont\n");
        fprintf(O,"/W {setlinewidth} bind def\n");
        fprintf(O,"/RGB {setrgbcolor} bind def\n");}
 
#include"daju24.cin"
//DB y02(DB t){ DB x,y; x=.01*t; x+=1.1; x/=2.; y=2.94*sqrt(1.-x*x); return 100*y; }
//DB d02(DB t){ DB x,y; x=.01*t; x+=1.37; x/=2.4; y=2.9*sqrt(1.-x*x); return 100*y; }
//DB e02(DB t){ DB x,y; x=.01*t; x+=.84; x/=1.8; y=2.14*sqrt(1.-x*x); return 100*y; }
 
DB B=1.;
//DB y03(DB t){ DB x,y; x=.01*t; return 125.*sqrt((3.77+x)*(B-x));}
DB y03(DB t){ DB x,y; x=.01*t; return 160.*sqrt((2.64+x)*(B-x));}
 
//DB d03(DB t){ DB x,y; x=.01*t; return 140.*sqrt((2.64+x)*(B-x));}
//DB d03(DB t){ DB x,y; x=.01*t; return 150.*sqrt((2.11+x)*(B-x));}
//DB d03(DB t){ DB x,y; x=.01*t; return 125.*sqrt((3.5+x)*(B-x));}
DB d03(DB t){ DB x,y; x=.01*t; return 128.*sqrt((3.5+x)*(B-x));}
 
//DB e03(DB t){ DB x,y; x=.01*t; return 147.*sqrt((2.10+x)*(B-x));}
DB e03(DB t){ DB x,y; x=.01*t; return 110.*sqrt((2.9+x)*(B-x));}
 
int main(){ int j,jd,n,m,M=500,N; FILE *i,*o; DB t[M],f[M],g[M]; int di; DB dr, x,y;
int zero=daju24(2014,10,27); //Date of beginning of the project
 
o=fopen("15.eps","w"); ado(o,302,304);
#define M(x,y) fprintf(o,"%6.4f %6.4f M\n",0.+x,0.+y);
#define L(x,y) fprintf(o,"%6.4f %6.4f L\n",0.+x,0.+y);
#define o(x,y) fprintf(o,"%6.4f %6.4f o\n",0.+x,0.+y);
fprintf(o,"201 1 translate 2 setlinecap\n");
for(n=0;n<401;n+=50) { M(-200,n)L(100,n)}
for(n=-200;n<201;n+=50) {M(n,0)L(n,300)}
fprintf(o,"0 0 0 RGB 2 setlinecap 1 setlinejoin .1 W S\n");
 
i=fopen("dollardat.txt","r");
DO(n,M) { int Y,M,D; char c1,c2,c3;
j=fscanf(i,"%4d%c%2d%c%2d%2d%lf",&Y,&c1,&M,&c2,&D, &di,&dr); if(j<3) break;
t[n]=daju24(Y,M,D)-zero;
f[n]=di+dr/1000.;
g[n]=10000./f[n];
printf("%4d %2d %2d %9.0f %9.3f\n",Y, M, D, t[n],f[n]);}
fclose(i); N=n; printf("N=%4d\n",N);
fprintf(o,"0 1 0 RGB 5 W\n");
M(t[0],g[0]) for(n=1;n<N;n++) L(t[n],g[n]); fprintf(o,"S\n");
//DO(n,N) o(t[n],g[n]);
 
i=fopen("eurodata.txt","r");
DO(n,M) { int Y,M,D; char c1,c2,c3;
j=fscanf(i,"%4d%c%2d%c%2d%2d%lf",&Y,&c1,&M,&c2,&D, &di,&dr); if(j<3) break;
t[n]=daju24(Y,M,D)-zero;
f[n]=di+dr/1000.;
g[n]=10000./f[n];
printf("%4d %2d %2d %9.0f %9.3f\n",Y, M, D, t[n],f[n]);}
fclose(i); N=n; printf("N=%4d\n",N); // getchar();
fprintf(o,"0 .6 1 RGB 5 W\n");
M(t[0],g[0]) for(n=1;n<N;n++) L(t[n],g[n]); fprintf(o,"S\n");
//DO(n,N) o(t[n],g[n]);
 
i=fopen("yendata.txt","r");
DO(n,N) { int Y,M,D; char c1,c2,c3;
        j=fscanf(i,"%4d%c%2d%c%2d%lf", &Y,&c1,&M,&c2,&D, &dr); if(j<3) break;
t[n]=daju24(Y,M,D)-zero;
//f[n]=di+dr/1000.;
f[n]=dr/10.;
g[n]=10000/f[n];
printf("%4d %2d %2d %9.0f %9.3f\n",Y, M, D, t[n],f[n]);
}
fclose(i); N=n; printf("N=%4d\n",N);
fprintf(o,"1 0 0 RGB 5 W\n");
M(t[0],g[0]) for(n=1;n<N;n++) L(t[n],g[n]); fprintf(o,"S\n");
//DO(n,N) o(t[n],g[n]);
 
DO(n,400){x=n-200.; y=y03(x); if(y>0){if(n==0) M(x,y) else L(x,y)} else break;} fprintf(o,"0 0 0 RGB .4 W S\n");
DO(n,400){x=n-200.; y=d03(x); if(y>0){if(n==0) M(x,y) else L(x,y)} else break;} fprintf(o,"0 0 0 RGB .4 W S\n");
DO(n,400){x=n-200.; y=e03(x); if(y>0){if(n==0) M(x,y) else L(x,y)} else break;} fprintf(o,"0 0 0 RGB 1 setlinejoin .1 W S\n");
 
fprintf(o,"showpage\n%c%cTrailer",'%','%'); fclose(o);
      system("epstopdf 15.eps");
      system( "open 15.pdf");
}
 
==Included file [[daju24.cin]]==
 
int daju24(int Y,int M, int D)
{ int a, y,m;
  a=(14-M)/12;
  y=Y+4800-a;
  m=M+12*a-3;
// return D + (153*m+2)/5 +365*y + y/4 - y/100 + y/400 -32045 - 2400001;
  return D + (153*m+2)/5 +365*y + y/4 - y/100 + y/400 -32045 - 2400000;
}
 
==Data for Japanese Yen==
 
2014-12-18 510.40
2014-12-17 583.30
2014-12-16 562.90
2014-12-15 492.80
2014-12-14 489.70
2014-12-13 489.70
2014-12-12 484.00
2014-12-11 465.00
2014-12-10 455.90
2014-12-09 452.70
2014-12-08 440.90
2014-12-07 433.50
2014-12-06 433.50
2014-12-05 446.60
2014-12-04 439.20
2014-12-03 458.80
2014-12-02 430.90
2014-12-01 442.20
2014-11-30 423.20
2014-11-29 423.20
2014-11-28 418.00
2014-11-27 406.30
2014-11-26 396.20
2014-11-25 383.60
2014-11-24 376.60
2014-11-23 388.60
2014-11-22 388.60
2014-11-21 387.60
2014-11-20 393.50
2014-11-19 399.90
2014-11-18 399.50
2014-11-17 408.30
2014-11-16 406.20
2014-11-15 407.30
2014-11-14 407.80
2014-11-13 400.90
2014-11-12 402.50
2014-11-11 398.60
2014-11-10 400.90
2014-11-09 405.90
2014-11-08 407.50
2014-11-07 416.20
2014-11-06 395.90
2014-11-05 388.80
2014-11-04 383.70
2014-11-03 384.20
2014-11-02 383.10
2014-11-01 383.10
2014-10-31 379.00
2014-10-30 397.50
2014-10-29 395.80
2014-10-28 394.00
2014-10-27 389.50
2014-10-26 387.40
2014-10-25 387.40
2014-10-24 387.40
2014-10-23 386.30
2014-10-22 383.50
2014-10-21 384.10
2014-10-20 382.40
2014-10-19 381.00
2014-10-18 381.00
2014-10-17 364.90
2014-10-16 364.90
2014-10-15 364.90
2014-10-14 364.90
2014-10-13 364.90
2014-10-12 364.90
2014-10-11 364.90
2014-10-10 364.90
2014-10-09 364.90
2014-10-08 364.90
2014-10-07 364.90
2014-10-06 364.70
2014-10-05 364.20
2014-10-04 363.80
2014-10-03 363.80
2014-10-02 363.80
2014-10-01 361.10
2014-09-30 360.80
2014-09-29 357.90
2014-09-28 358.30
2014-09-27 358.30
2014-09-26 353.40
2014-09-25 350.10
2014-09-24 355.40
2014-09-23 356.10
2014-09-22 353.40
2014-09-21 352.60
2014-09-20 352.60
2014-09-19 352.80
2014-09-18 354.10
2014-09-17 357.50
2014-09-16 358.00
2014-09-15 352.40
2014-09-14 352.00
2014-09-13 352.00
2014-09-12 350.00
2014-09-11 349.50
2014-09-10 349.10
2014-09-09 349.50
2014-09-08 352.00
2014-09-07 351.60
2014-09-06 351.60
2014-09-05 350.90
2014-09-04 350.90
2014-09-03 356.00
2014-09-02 356.60
2014-09-01 355.80
2014-08-31 356.20
2014-08-30 356.20
2014-08-29 354.40
2014-08-28 346.40
2014-08-27 347.60
2014-08-26 347.90
2014-08-25 347.00
2014-08-24 347.50
2014-08-23 347.50
2014-08-22 346.90
2014-08-21 350.00
2014-08-20 351.50
2014-08-19 351.70
2014-08-18 353.00
2014-08-17 353.00
2014-08-16 353.00
2014-08-15 351.50
2014-08-14 351.40
2014-08-13 354.00
2014-08-12 351.40
2014-08-11 353.90
2014-08-10 354.20
2014-08-09 354.20
2014-08-08 357.20
2014-08-07 354.10
2014-08-06 351.90
2014-08-05 349.20
2014-08-04 348.30
2014-08-03 348.50
2014-08-02 348.50
2014-08-01 347.30
2014-07-31 346.00
2014-07-30 350.80
2014-07-29 349.00
2014-07-28 345.00
2014-07-27 344.90
2014-07-26 344.90
2014-07-25 344.70
2014-07-24 343.50
2014-07-23 344.80
2014-07-22 346.50
2014-07-21 340.70
2014-07-20 340.70
2014-07-19 346.90
2014-07-18 348.30
https://www.mataf.net/en/currency/converter-JPY-RUB
 
==Data for the USA dollars==
 
2014-12-18 60 457.00
2014-12-17 68 311.40
2014-12-16 65 610.50
2014-12-15 58 453.63
2014-12-14 58 175.80
2014-12-13 58 175.80
2014-12-12 57 303.60
2014-12-11 54 958.80
2014-12-10 54 316.50
2014-12-09 54 207.30
2014-12-08 53 422.50
2014-12-07 52 677.50
2014-12-06 52 677.50
2014-12-05 53 722.00
2014-12-04 52 657.30
2014-12-03 54 729.00
2014-12-02 51 196.50
2014-12-01 52 329.90
2014-11-30 50 213.30
2014-11-29 50 213.30
2014-11-28 49 370.10
2014-11-27 47 730.20
2014-11-26 46 663.40
2014-11-25 45 292.30
2014-11-24 44 380.80
2014-11-23 45 772.90
2014-11-22 45 772.90
2014-11-21 45 481.20
2014-11-20 46 670.90
2014-11-19 46 965.50
2014-11-18 46 630.00
2014-11-17 47 392.50
2014-11-16 47 241.60
2014-11-15 47 346.00
2014-11-14 47 428.50
2014-11-13 46 284.50
2014-11-12 46 408.00
2014-11-11 46 143.70
2014-11-10 45 713.80
2014-11-09 46 610.90
2014-11-08 46 699.90
2014-11-07 47 937.00
2014-11-06 45 367.20
2014-11-05 44 531.60
2014-11-04 43 605.60
2014-11-03 43 359.80
2014-11-02 43 028.30
2014-11-01 43 028.30
2014-10-31 42 271.10
2014-10-30 43 388.00
2014-10-29 42 750.50
2014-10-28 42 539.90
2014-10-27 41 984.50
2014-10-26 41 895.20
2014-10-25 41 895.20
2014-10-24 41 926.50
2014-10-23 41 539.70
2014-10-22 41 000.30
2014-10-21 40 970.30
2014-10-20 40 934.30
2014-10-19 40 717.90
2014-10-18 40 717.90
2014-10-17 39 889.10
2014-10-16 39 889.10
2014-10-15 39 889.10
2014-10-14 39 889.10
2014-10-13 39 889.10
2014-10-12 39 889.10
2014-10-11 39 889.10
2014-10-10 39 889.10
2014-10-09 39 889.10
2014-10-08 39 889.10
2014-10-07 39 889.10
2014-10-06 39 975.10
2014-10-05 39 980.70
2014-10-04 39 571.00
2014-10-03 39 571.00
2014-10-02 39 571.00
2014-10-01 39 685.50
2014-09-30 39 431.50
2014-09-29 39 143.50
2014-09-28 39 152.70
2014-09-27 39 152.70
2014-09-26 38 494.80
2014-09-25 38 206.50
2014-09-24 38 581.00
2014-09-23 38 731.10
2014-09-22 38 432.20
2014-09-21 38 435.60
2014-09-20 38 435.60
2014-09-19 38 477.30
2014-09-18 38 432.90
2014-09-17 38 336.40
2014-09-16 38 302.80
2014-09-15 37 793.80
2014-09-14 37 785.30
2014-09-13 37 785.30
2014-09-12 37 532.40
2014-09-11 37 310.80
2014-09-10 37 093.10
2014-09-09 37 046.50
2014-09-08 36 975.80
2014-09-07 36 945.60
2014-09-06 36 945.60
2014-09-05 36 958.60
2014-09-04 36 806.70
2014-09-03 37 453.60
2014-09-02 37 328.10
2014-09-01 37 057.80
2014-08-31 37 068.00
2014-08-30 37 068.00
2014-08-29 36 754.00
2014-08-28 35 937.50
2014-08-27 36 164.90
2014-08-26 36 146.10
2014-08-25 36 141.30
2014-08-24 36 112.70
2014-08-23 36 112.70
2014-08-22 36 047.10
2014-08-21 36 367.10
2014-08-20 36 182.00
2014-08-19 36 082.10
2014-08-18 36 113.90
2014-08-17 36 127.70
2014-08-16 36 127.70
2014-08-15 36 029.60
2014-08-14 36 043.80
2014-08-13 36 213.10
2014-08-12 35 947.10
2014-08-11 36 148.90
2014-08-10 36 149.10
2014-08-09 36 149.10
2014-08-08 36 361.00
2014-08-07 36 174.10
2014-08-06 36 100.30
2014-08-05 35 831.90
2014-08-04 35 761.40
2014-08-03 35 753.90
2014-08-02 35 753.90
2014-08-01 35 728.90
2014-07-31 35 558.70
2014-07-30 35 813.00
2014-07-29 35 559.30
2014-07-28 35 115.30
2014-07-27 35 128.60
2014-07-26 35 128.60
2014-07-25 35 083.80
2014-07-24 34 879.80
2014-07-23 34 984.80
2014-07-22 35 170.30
2014-07-21 35 317.80
2014-07-20 35 317.80
2014-07-19 35 158.60
2014-07-18 35 266.00
2014-07-17 34 486.00
2014-07-16 34 399.30
2014-07-15 34 344.90
2014-07-14 34 199.50
2014-07-13 34 116.30
2014-07-12 34 116.30
2014-07-11 34 012.70
2014-07-10 33 918.00
2014-07-09 34 231.20
2014-07-08 34 432.30
2014-07-07 34 387.40
2014-07-06 34 404.20
2014-07-05 34 404.20
2014-07-04 34 305.50
2014-07-03 34 304.00
2014-07-02 34 355.00
2014-07-01 33 985.80
2014-06-30 33 722.00
2014-06-29 33 744.70
2014-06-28 33 744.70
2014-06-27 33 742.80
2014-06-26 33 634.60
2014-06-25 33 737.20
2014-06-24 33 791.70
2014-06-23 34 091.20
2014-06-22 34 462.20
2014-06-21 34 462.20
2014-06-20 34 475.00
2014-06-19 34 416.90
2014-06-18 34 455.40
2014-06-17 34 811.00
2014-06-16 34 602.60
2014-06-15 34 394.80
2014-06-14 34 394.80
2014-06-13 34 390.20
2014-06-12 34 344.60
2014-06-11 34 354.90
2014-06-10 34 289.80
2014-06-09 34 336.40
2014-06-08 34 409.70
2014-06-07 34 409.70
2014-06-06 34 407.30
2014-06-05 34 694.70
2014-06-04 34 970.60
2014-06-03 35 075.60
2014-06-02 35 043.00
2014-06-01 34 891.40
2014-05-31 34 891.40
 
https://www.mataf.net/en/currency/converter-USD-RUB
 
==Data for Euro cents==
 
2014-12-15 72 504.50
2014-12-18 74 513.20
2014-12-17 85 184.30
2014-12-16 81 940.90
2014-12-15 72 739.70
2014-12-14 72 504.50
2014-12-13 72 504.50
2014-12-12 71 274.20
2014-12-11 68 412.70
2014-12-10 67 287.30
2014-12-09 67 011.10
2014-12-08 65 549.40
2014-12-07 64 719.60
2014-12-06 64 719.60
2014-12-05 66 518.60
2014-12-04 64 894.90
2014-12-03 67 502.70
2014-12-02 63 688.40
2014-12-01 65 166.40
2014-11-30 62 505.50
2014-11-29 62 505.50
2014-11-28 61 441.10
2014-11-27 59 519.50
2014-11-26 58 203.30
2014-11-25 56 321.00
2014-11-24 55 036.60
2014-11-23 56 712.60
2014-11-22 56 712.60
2014-11-21 57 028.90
2014-11-20 58 441.30
2014-11-19 58 885.40
2014-11-18 58 250.20
2014-11-17 59 273.80
2014-11-16 59 160.70
2014-11-15 59 300.90
2014-11-14 59 110.10
2014-11-13 57 707.50
2014-11-12 57 856.90
2014-11-11 57 264.30
2014-11-10 57 046.20
2014-11-09 57 853.50
2014-11-08 58 155.40
2014-11-07 59 441.90
2014-11-06 56 736.20
2014-11-05 55 646.70
2014-11-04 54 537.50
2014-11-03 54 186.70
2014-11-02 53 888.60
2014-11-01 53 888.60
2014-10-31 53 101.00
2014-10-30 54 525.70
2014-10-29 54 417.10
2014-10-28 54 008.60
2014-10-27 53 324.50
2014-10-26 53 081.20
2014-10-25 53 081.20
2014-10-24 53 007.70
2014-10-23 52 572.60
2014-10-22 52 054.00
2014-10-21 52 483.00
2014-10-20 52 215.80
2014-10-19 51 956.10
2014-10-18 51 956.10
2014-10-17 50 096.70
2014-10-16 50 096.70
2014-10-15 50 096.70
2014-10-14 50 096.70
2014-10-13 50 096.70
2014-10-12 50 096.70
2014-10-11 50 096.70
2014-10-10 50 096.70
2014-10-09 50 096.70
2014-10-08 50 096.70
2014-10-07 50 096.70
2014-10-06 50 044.80
2014-10-05 50 035.80
2014-10-04 50 085.00
2014-10-03 50 085.00
2014-10-02 50 085.00
2014-10-01 50 079.10
2014-09-30 50 050.40
2014-09-29 49 630.00
2014-09-28 49 661.30
2014-09-27 49 661.30
2014-09-26 49 069.30
2014-09-25 48 782.10
2014-09-24 49 603.60
2014-09-23 49 773.30
2014-09-22 49 427.60
2014-09-21 49 316.70
2014-09-20 49 316.70
2014-09-19 49 678.00
2014-09-18 49 436.20
2014-09-17 49 653.30
2014-09-16 49 617.40
2014-09-15 48 999.60
2014-09-14 48 966.00
2014-09-13 48 966.00
2014-09-12 48 503.10
2014-09-11 48 164.50
2014-09-10 47 991.10
2014-09-09 47 771.40
2014-09-08 47 898.40
2014-09-07 47 851.90
2014-09-06 47 851.90
2014-09-05 47 806.00
2014-09-04 48 382.40
2014-09-03 49 180.30
2014-09-02 48 974.50
2014-09-01 48 638.40
2014-08-31 48 692.50
2014-08-30 48 692.50
2014-08-29 48 441.80
2014-08-28 47 498.60
2014-08-27 47 611.10
2014-08-26 47 705.60
2014-08-25 47 717.30
2014-08-24 47 820.50
2014-08-23 47 820.50
2014-08-22 47 859.70
2014-08-21 48 179.20
2014-08-20 48 180.00
2014-08-19 48 194.80
2014-08-18 48 374.60
2014-08-17 48 407.50
2014-08-16 48 407.50
2014-08-15 48 135.60
2014-08-14 48 154.50
2014-08-13 48 387.90
2014-08-12 48 068.40
2014-08-11 48 443.20
2014-08-10 48 479.50
2014-08-09 48 479.50
2014-08-08 48 534.70
2014-08-07 48 433.50
2014-08-06 48 248.00
2014-08-05 48 079.30
2014-08-04 47 984.60
2014-08-03 48 006.70
2014-08-02 48 006.70
2014-08-01 47 833.90
2014-07-31 47 638.00
2014-07-30 48 039.60
2014-07-29 47 781.00
2014-07-28 47 170.40
2014-07-27 47 181.20
2014-07-26 47 181.20
2014-07-25 47 240.30
2014-07-24 46 944.70
2014-07-23 47 110.50
2014-07-22 47 578.40
2014-07-21 48 696.20
2014-07-20 48 696.20
2014-07-19 47 552.00
2014-07-18 47 683.20
2014-07-17 46 666.50
2014-07-16 46 666.10
2014-07-15 46 781.20
2014-07-14 46 514.70
2014-07-13 46 425.40
2014-07-12 46 425.40
2014-07-11 46 247.10
2014-07-10 46 274.30
2014-07-09 46 602.40
2014-07-08 46 845.20
2014-07-07 46 718.70
2014-07-06 46 769.10
2014-07-05 46 769.10
2014-07-04 46 679.50
 
https://www.mataf.net/en/currency/converter-EUR-RUB

Latest revision as of 19:58, 11 March 2022

Summary

Importing file

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:58, 11 March 2022Thumbnail for version as of 19:58, 11 March 2022693 × 680 (110 KB)Maintenance script (talk | contribs)== Summary == Importing file

There are no pages that use this file.

Metadata